FirstCash
FCFSInsidertransaktionen und Aktienkurs 2024-2026
Alle Insidertrades bei FirstCash
RSS abonnieren| Datum | Typ | Insider | Position | Ø-Preis | Volumen |
|---|---|---|---|---|---|
| 5.6.2026 | Verkauf | Ramos, Raul | SVP Latin American Operations | 225,2 $ | 1.539.447 $ |
| 28.5.2026 | Verkauf | Ramos, Raul | SVP Latin American Operations | 231,1 $ | 731.526 $ |
| 19.5.2026 | Verkauf | Hambleton, Howard F. | AFF President | 226,4 $ | 679.230 $ |
| 18.5.2026 | Verkauf | Orr, R Douglas | EVP & Chief Financial Officer | 227,3 $ | 681.910 $ |
| 18.5.2026 | Verkauf | Stuart, Thomas Brent | President and COO | 228,5 $ | 2.284.900 $ |
Alle Angaben ohne Gewähr! Keine Empfehlung/Beratung!
© U.S. Securities and Exchange Commission (SEC)