Wo finden aktuell Insiderkäufe statt?
Die folgende Übersicht zeigt die Summe der Aktienkäufe & -verkäufe von Insidern am offenen Markt. Sonstige Zuteilungen bspw. als Gehaltsbestandteil wurden bereits rausgefiltert.
USA
| Unternehmen | Anz. Insider | Vol. Käufe | Vol. Verkäufe | Differenz |
|---|---|---|---|---|
| SaverOne 2014 | 1 | 6.841.209.600 $ | 0 $ | 6.841.209.600 $ |
| Parabilis Medicines | 3 | 434.498.528 $ | 0 $ | 434.498.528 $ |
| Summit Therapeutics | 2 | 99.974.400 $ | 0 $ | 99.974.400 $ |
| Kardigan | 3 | 90.000.000 $ | 0 $ | 90.000.000 $ |
| DPC Holdings | 9 | 75.821.493 $ | 0 $ | 75.821.493 $ |
| Liftoff Mobile | 2 | 59.999.962 $ | 0 $ | 59.999.962 $ |
| CNTM | 2 | 53.633.663 $ | 0 $ | 53.633.663 $ |
| Liberty Latin America | 5 | 33.115.993 $ | 0 $ | 33.115.993 $ |
| COE | 1 | 29.776.389 $ | 0 $ | 29.776.389 $ |
| KNOT Offshore Partners | 1 | 25.000.000 $ | 0 $ | 25.000.000 $ |
| LNBIX | 1 | 25.000.000 $ | 0 $ | 25.000.000 $ |
| Quantinuum | 11 | 24.661.920 $ | 0 $ | 24.661.920 $ |
| CG Oncology | 3 | 24.814.454 $ | 847.575 $ | 23.966.879 $ |
| Big Digital Energy | 5 | 17.263.278 $ | 0 $ | 17.263.278 $ |
| LIME | 3 | 20.000.000 $ | 4.312.800 $ | 15.687.200 $ |
| Fortune Brands Innovations | 1 | 12.994.720 $ | 0 $ | 12.994.720 $ |
| Robinhood Markets | 5 | 20.184.200 $ | 7.351.132 $ | 12.833.068 $ |
| Mission Produce | 3 | 12.783.985 $ | 60.650 $ | 12.723.335 $ |
| Artiva Biotherapeutics | 1 | 12.542.178 $ | 0 $ | 12.542.178 $ |
| Mammoth Energy Services | 2 | 10.482.787 $ | 0 $ | 10.482.787 $ |
| GeneDx Holdings | 3 | 11.109.565 $ | 1.128.443 $ | 9.981.122 $ |
| Burning Rock Biotech Ltd | 1 | 6.182.172 $ | 0 $ | 6.182.172 $ |
| CAES | 1 | 6.000.000 $ | 0 $ | 6.000.000 $ |
| Six Flags Entertainment | 1 | 5.887.676 $ | 0 $ | 5.887.676 $ |
| APMC | 1 | 5.299.120 $ | 0 $ | 5.299.120 $ |
| PAR Technology | 2 | 5.257.840 $ | 0 $ | 5.257.840 $ |
| Stepstone Group | 1 | 5.022.073 $ | 0 $ | 5.022.073 $ |
| TAKAX | 1 | 5.000.000 $ | 0 $ | 5.000.000 $ |
| Wallbox | 4 | 4.980.441 $ | 0 $ | 4.980.441 $ |
| Prospect Capital | 1 | 4.674.368 $ | 0 $ | 4.674.368 $ |
| Hudson Technologies | 1 | 4.477.207 $ | 0 $ | 4.477.207 $ |
| Nasdaq | 2 | 4.882.116 $ | 500.730 $ | 4.381.386 $ |
| Blend Labs | 1 | 4.295.091 $ | 0 $ | 4.295.091 $ |
| Ryan Specialty Group Holdings | 3 | 4.268.428 $ | 0 $ | 4.268.428 $ |
| Hamilton Lane | 3 | 4.248.770 $ | 0 $ | 4.248.770 $ |
| CervoMed | 1 | 3.000.000 $ | 0 $ | 3.000.000 $ |
| Energizer Holdings | 1 | 2.851.989 $ | 0 $ | 2.851.989 $ |
| Pampa Energia | 2 | 4.739.881 $ | 1.971.915 $ | 2.767.966 $ |
| Mexico Closed Fund | 1 | 2.756.298 $ | 0 $ | 2.756.298 $ |
| HMMR | 3 | 2.800.799 $ | 50.124 $ | 2.750.675 $ |
| Mobia Medical | 3 | 2.687.019 $ | 0 $ | 2.687.019 $ |
| American Integrity Insurance Group | 1 | 2.301.242 $ | 0 $ | 2.301.242 $ |
| Krispy Kreme | 1 | 2.203.894 $ | 0 $ | 2.203.894 $ |
| EquipmentShare.com | 2 | 2.129.539 $ | 0 $ | 2.129.539 $ |
| Bakkt Holdings | 5 | 2.170.800 $ | 53.127 $ | 2.117.673 $ |
| Alpha Metallurgical Resources | 1 | 2.007.296 $ | 0 $ | 2.007.296 $ |
| Vivani Medical | 1 | 1.999.999 $ | 0 $ | 1.999.999 $ |
| Banco Bradesco | 2 | 1.999.991 $ | 0 $ | 1.999.991 $ |
| New Germany Closed Fund | 1 | 1.957.001 $ | 0 $ | 1.957.001 $ |
| Adobe Systems | 1 | 1.945.130 $ | 0 $ | 1.945.130 $ |
Alle Angaben ohne Gewähr! Keine Empfehlung/Beratung!