Wo finden aktuell Insiderkäufe statt?
Die folgende Übersicht zeigt die Summe der Aktienkäufe & -verkäufe von Insidern am offenen Markt. Sonstige Zuteilungen bspw. als Gehaltsbestandteil wurden bereits rausgefiltert.
USA
Unternehmen | Anz. Insider | Vol. Käufe | Vol. Verkäufe | Differenz |
---|---|---|---|---|
Bausch Health Companies | 2 | 333.757.793 $ | 121.886 $ | 333.635.907 $ |
Sirius XM Holding | 1 | 106.454.380 $ | 0 $ | 106.454.380 $ |
MacKenzie Realty Capital | 6 | 83.990.549 $ | 0 $ | 83.990.549 $ |
Resideo Technologies | 4 | 79.375.814 $ | 2.709.809 $ | 76.666.005 $ |
Alkami Technology | 3 | 59.376.764 $ | 1.889.655 $ | 57.487.109 $ |
Amrize | 8 | 53.973.818 $ | 0 $ | 53.973.818 $ |
Asana Inc | 1 | 39.093.008 $ | 0 $ | 39.093.008 $ |
Energy Transfer | 1 | 34.681.000 $ | 0 $ | 34.681.000 $ |
Larimar Therapeutics | 1 | 30.000.000 $ | 0 $ | 30.000.000 $ |
ASA Gold and Precious Metals | 1 | 29.214.692 $ | 0 $ | 29.214.692 $ |
Amkor Technology | 7 | 48.243.600 $ | 19.297.440 $ | 28.946.160 $ |
PAYIX | 1 | 25.000.000 $ | 0 $ | 25.000.000 $ |
ProFrac Holding | 2 | 20.000.000 $ | 0 $ | 20.000.000 $ |
ATAI Life Sciences BV | 1 | 19.000.000 $ | 0 $ | 19.000.000 $ |
Shift4 Payments | 2 | 16.266.183 $ | 71.377 $ | 16.194.806 $ |
FERLX | 1 | 16.000.000 $ | 0 $ | 16.000.000 $ |
Tortoise Energy Infrastructure Closed Fund | 1 | 15.000.000 $ | 0 $ | 15.000.000 $ |
Rapid7 | 2 | 15.135.356 $ | 144.008 $ | 14.991.348 $ |
Aurinia Pharmaceuticals | 2 | 13.590.000 $ | 210.000 $ | 13.380.000 $ |
Shoulder Innovations | 7 | 11.675.730 $ | 0 $ | 11.675.730 $ |
Newegg Commerce | 1 | 10.273.536 $ | 0 $ | 10.273.536 $ |
Cantor Equity Partners IV | 1 | 9.000.000 $ | 0 $ | 9.000.000 $ |
Shenandoah Telecommunications Co | 3 | 8.171.073 $ | 0 $ | 8.171.073 $ |
Owens & Minor | 1 | 8.099.544 $ | 0 $ | 8.099.544 $ |
GCI Liberty | 1 | 7.120.528 $ | 0 $ | 7.120.528 $ |
Sonos | 5 | 6.332.865 $ | 0 $ | 6.332.865 $ |
Heron Therapeuti | 2 | 6.230.657 $ | 0 $ | 6.230.657 $ |
Vertex Pharmaceuticals | 3 | 5.844.183 $ | 102.860 $ | 5.741.323 $ |
Reynolds Consumer Products | 1 | 5.317.371 $ | 0 $ | 5.317.371 $ |
Prime Medicine | 1 | 4.950.000 $ | 0 $ | 4.950.000 $ |
Triplepoint Venture Growth BDC | 2 | 4.849.226 $ | 0 $ | 4.849.226 $ |
Post Holdings | 1 | 3.943.080 $ | 0 $ | 3.943.080 $ |
AFC Gamma | 3 | 3.841.474 $ | 0 $ | 3.841.474 $ |
Sharps Technology | 7 | 4.615.200 $ | 789.088 $ | 3.826.112 $ |
Warner Bros Discovery | 1 | 3.550.000 $ | 0 $ | 3.550.000 $ |
AVBH | 16 | 3.488.755 $ | 0 $ | 3.488.755 $ |
Hilltop Holdings | 1 | 3.359.700 $ | 0 $ | 3.359.700 $ |
Akamai Technologies | 4 | 3.829.944 $ | 534.040 $ | 3.295.904 $ |
Light & Wonder | 4 | 3.209.001 $ | 0 $ | 3.209.001 $ |
SCISX | 1 | 3.188.967 $ | 0 $ | 3.188.967 $ |
Eli Lilly and Company | 10 | 4.537.301 $ | 1.518.693 $ | 3.018.608 $ |
Pinnacle Financial Partners | 4 | 2.983.730 $ | 0 $ | 2.983.730 $ |
ICU Medical | 2 | 2.626.072 $ | 0 $ | 2.626.072 $ |
Summit Midstream | 1 | 2.460.370 $ | 0 $ | 2.460.370 $ |
First Citizens BancShares | 5 | 2.383.228 $ | 0 $ | 2.383.228 $ |
Global Partners | 2 | 2.675.027 $ | 453.420 $ | 2.221.607 $ |
Avidia Bancorp | 8 | 2.177.798 $ | 0 $ | 2.177.798 $ |
Clear Channel Outdoor Holdings | 1 | 2.090.000 $ | 0 $ | 2.090.000 $ |
Orchestra BioMed Holdings | 5 | 2.022.934 $ | 0 $ | 2.022.934 $ |
D. Boral ARC Acquisition I | 1 | 2.000.000 $ | 0 $ | 2.000.000 $ |
Alle Angaben ohne Gewähr! Keine Empfehlung/Beratung!