Intuitive Machines
LUNRIntuitive Machines, Inc. ist ein US-amerikanisches Raumfahrtunternehmen mit Hauptsitz in Houston, Texas. Es wurde 2013 von Steve Altemus, Kam Ghaffarian und Tim Crain gegründet, um autonome Systeme für industrielle Systeme, Drohnen, Raumfahrzeuge, Raumanzüge und Simulationsdienste bereitzustellen. I …
© Wikipedia /
Creative Commons CC-BY-SA 3.0 mehr auf Wikipedia
Insidertransaktionen und Aktienkurs 2023-2025
Alle Insidertrades bei Intuitive Machines
RSS abonnierenDatum | Typ | Insider | Position | Ø-Preis | Volumen |
---|---|---|---|---|---|
19.5.2025 | Verkauf | Ghaffarian, Kamal Seyed | Aufsichtsrat | 12,0 $ | 483.712 $ |
13.5.2025 | Verkauf | Ghaffarian, Kamal Seyed | Aufsichtsrat | 12,1 $ | 1.948.374 $ |
13.5.2025 | Verkauf | Mcgrath, Peter | SVP and CFO | 12,0 $ | 866.016 $ |
12.5.2025 | Verkauf | Jones, Anna Chiara | GC & Corporate Secretary | 10,0 $ | 145.180 $ |
15.4.2025 | Verkauf | Mcgrath, Peter | SVP and CFO | 7,7 $ | 292.255 $ |
Alle Angaben ohne Gewähr! Keine Empfehlung/Beratung!
© U.S. Securities and Exchange Commission (SEC)