Microsoft
MSFTDie Microsoft Corporationist ein US-amerikanischer international tätiger Hard- und Softwareentwickler und ein Technologieunternehmen mit Sitz in Redmond, einer Stadt im Großraum Seattle im US-Bundesstaat Washington. Mit etwa 221.000 Mitarbeitern (Stand: 2023) und einem Umsatz von 221 Milliarden US-D …
© Wikipedia /
Creative Commons CC-BY-SA 3.0 mehr auf Wikipedia
Insidertransaktionen und Aktienkurs 2023-2025
Alle Insidertrades bei Microsoft
RSS abonnierenDatum | Typ | Insider | Position | Ø-Preis | Volumen |
---|---|---|---|---|---|
3.9.2025 | Verkauf | Nadella, Satya | Chief Executive Officer | 505,3 $ | 75.315.121 $ |
12.8.2025 | Verkauf | Numoto, Takeshi | EVP, Chief Marketing Officer | 527,1 $ | 2.557.506 $ |
3.6.2025 | Verkauf | Numoto, Takeshi | EVP, Chief Marketing Officer | 463,0 $ | 1.389.000 $ |
30.5.2025 | Verkauf | Numoto, Takeshi | EVP, Chief Marketing Officer | 460,0 $ | 460.008 $ |
21.5.2025 | Verkauf | Hogan, Kathleen T. | EVP, Strategy | 453,8 $ | 9.756.152 $ |
Alle Angaben ohne Gewähr! Keine Empfehlung/Beratung!
© U.S. Securities and Exchange Commission (SEC)