Microsoft
MSFTDie Microsoft Corporationist ein internationaler Hard- und Softwareentwickler und ein Technologieunternehmen mit Hauptsitz in Redmond, einem Vorort von Seattle im US-Bundesstaat Washington. Mit etwa 148.000 Mitarbeitern und einem Umsatz von 125,8 Milliarden US-Dollar ist das Unternehmen weltweit der …
© Wikipedia /
Creative Commons CC-BY-SA 3.0 mehr auf Wikipedia
Insidertransaktionen und Aktienkurs 2021-2023
Alle Insidertrades bei Microsoft
RSS abonnierenDatum | Typ | Insider | Position | Ø-Preis | Volumen |
---|---|---|---|---|---|
1.9.2023 | Verkauf | Nadella, Satya | Chief Executive Officer | 329,3 $ | 12.557.161 $ |
1.9.2023 | Verkauf | Hogan, Kathleen T. | EVP, Human Resources | 327,4 $ | 8.778.350 $ |
1.8.2023 | Verkauf | Smith, Bradford L. | Vice Chair and President | 337,3 $ | 16.860.105 $ |
2.6.2023 | Verkauf | List-Stoll, Teri | Aufsichtsrat | 334,8 $ | 418.463 $ |
18.5.2023 | Verkauf | Capossela, Christopher C. | EVP, Chief Marketing Officer | 316,9 $ | 1.584.354 $ |
Alle Angaben ohne Gewähr! Keine Empfehlung/Beratung!
© U.S. Securities and Exchange Commission (SEC)