Microsoft
MSFTDie Microsoft Corporationist ein US-amerikanischer international tätiger Hard- und Softwareentwickler und ein Technologieunternehmen mit Sitz in Redmond, einer Stadt im Großraum Seattle im US-Bundesstaat Washington. Mit etwa 221.000 Mitarbeitern (Stand: 2023) und einem Umsatz von 221 Milliarden US-D …
© Wikipedia /
Creative Commons CC-BY-SA 3.0 mehr auf Wikipedia
Insidertransaktionen und Aktienkurs 2023-2025
Alle Insidertrades bei Microsoft
RSS abonnieren| Datum | Typ | Insider | Position | Ø-Preis | Volumen |
|---|---|---|---|---|---|
| 4.12.2025 | Verkauf | Numoto, Takeshi | EVP, Chief Marketing Officer | 478,7 $ | 1.364.352 $ |
| 2.12.2025 | Verkauf | Althoff, Judson | CEO Microsoft Commercial | 491,5 $ | 6.266.829 $ |
| 3.11.2025 | Verkauf | Smith, Bradford L. | Vice Chair and President | 518,9 $ | 19.967.707 $ |
| 3.9.2025 | Verkauf | Nadella, Satya | Chief Executive Officer | 505,3 $ | 75.315.121 $ |
| 12.8.2025 | Verkauf | Numoto, Takeshi | EVP, Chief Marketing Officer | 527,1 $ | 2.557.506 $ |
Alle Angaben ohne Gewähr! Keine Empfehlung/Beratung!
© U.S. Securities and Exchange Commission (SEC)