Rockwell Automation
ROKRockwell Automation, Inc. ist ein amerikanischer Hersteller von Automatisierungs- und Informationslösungen für die industrielle Produktion. Das Unternehmen mit Sitz in Milwaukee, Wisconsin beschäftigt etwa 22.000 Mitarbeiter in mehr als 80 Ländern.
© Wikipedia /
Creative Commons CC-BY-SA 3.0 mehr auf Wikipedia
Insidertransaktionen und Aktienkurs 2023-2025
Alle Insidertrades bei Rockwell Automation
RSS abonnierenDatum | Typ | Insider | Position | Ø-Preis | Volumen |
---|---|---|---|---|---|
11.9.2025 | Verkauf | Moret, Blake D. | President and CEO | 350,1 $ | 8.543.196 $ |
11.9.2025 | Verkauf | Woods, Isaac | Vice President and Treasurer | 350,0 $ | 87.500 $ |
8.9.2025 | Verkauf | Woods, Isaac | Vice President and Treasurer | 345,2 $ | 35.551 $ |
29.8.2025 | Verkauf | Woods, Isaac | Vice President and Treasurer | 348,4 $ | 127.181 $ |
29.8.2025 | Verkauf | Perducat, Cyril | SVP, Chief Technology Officer | 348,5 $ | 499.500 $ |
Alle Angaben ohne Gewähr! Keine Empfehlung/Beratung!
© U.S. Securities and Exchange Commission (SEC)