Wo finden aktuell Insiderkäufe statt?
Die folgende Übersicht zeigt die Summe der Aktienkäufe & -verkäufe von Insidern am offenen Markt. Sonstige Zuteilungen bspw. als Gehaltsbestandteil wurden bereits rausgefiltert.
S&P 500
Unternehmen | Anz. Insider | Vol. Käufe | Vol. Verkäufe | Differenz |
---|---|---|---|---|
EOG Resources | 1 | 2.609.854 $ | 0 $ | 2.609.854 $ |
PNC Financial Services Group | 1 | 1.004.639 $ | 0 $ | 1.004.639 $ |
CarMax | 1 | 501.256 $ | 0 $ | 501.256 $ |
Simon Property Group | 11 | 392.568 $ | 0 $ | 392.568 $ |
Akamai Technologies | 3 | 451.049 $ | 138.130 $ | 312.919 $ |
CME Group | 1 | 279.347 $ | 0 $ | 279.347 $ |
Lockheed Martin | 1 | 250.867 $ | 0 $ | 250.867 $ |
Consolidated Edison | 9 | 50.280 $ | 0 $ | 50.280 $ |
FedEx | 1 | 49.233 $ | 0 $ | 49.233 $ |
Verisk Analytics | 1 | 0 $ | 19.469 $ | -19.469 $ |
Healthpeak Properties | 1 | 0 $ | 25.115 $ | -25.115 $ |
Kinder Morgan | 1 | 0 $ | 27.660 $ | -27.660 $ |
Catalent | 1 | 0 $ | 31.738 $ | -31.738 $ |
Aflac | 1 | 0 $ | 35.990 $ | -35.990 $ |
Applied Materials | 1 | 0 $ | 40.640 $ | -40.640 $ |
Waste Management | 2 | 0 $ | 44.300 $ | -44.300 $ |
Gilead Sciences | 1 | 0 $ | 47.187 $ | -47.187 $ |
Delta Air Lines | 2 | 496.904 $ | 593.208 $ | -96.304 $ |
Ingersoll Rand | 1 | 0 $ | 99.294 $ | -99.294 $ |
Ameriprise Financial | 1 | 0 $ | 127.358 $ | -127.358 $ |
LyondellBasell Industries | 1 | 0 $ | 145.454 $ | -145.454 $ |
Kraft Heinz Co | 1 | 0 $ | 148.365 $ | -148.365 $ |
Eversource Energy | 1 | 0 $ | 157.538 $ | -157.538 $ |
Meta Platforms | 1 | 0 $ | 174.618 $ | -174.618 $ |
Micron Technology | 1 | 0 $ | 183.750 $ | -183.750 $ |
Qualcomm | 1 | 0 $ | 231.512 $ | -231.512 $ |
Intuit | 1 | 0 $ | 238.800 $ | -238.800 $ |
NetApp | 1 | 0 $ | 281.025 $ | -281.025 $ |
Illumina | 2 | 0 $ | 281.341 $ | -281.341 $ |
Baker Hughes Co | 1 | 0 $ | 284.519 $ | -284.519 $ |
Autodesk | 3 | 0 $ | 288.888 $ | -288.888 $ |
Skyworks Solutions | 1 | 0 $ | 298.760 $ | -298.760 $ |
Boston Scientific | 1 | 0 $ | 313.123 $ | -313.123 $ |
SVB Financial Group | 2 | 232.061 $ | 569.983 $ | -337.922 $ |
F5 Networks | 2 | 0 $ | 342.323 $ | -342.323 $ |
Cooper Companies | 1 | 0 $ | 344.304 $ | -344.304 $ |
Lam Research | 1 | 0 $ | 378.154 $ | -378.154 $ |
Albemarle | 1 | 0 $ | 378.180 $ | -378.180 $ |
Ametek | 1 | 0 $ | 382.486 $ | -382.486 $ |
Nordson | 1 | 0 $ | 383.418 $ | -383.418 $ |
Gartner | 1 | 0 $ | 389.711 $ | -389.711 $ |
Ceridian HCM Holding | 1 | 0 $ | 399.880 $ | -399.880 $ |
Starbucks | 1 | 0 $ | 421.740 $ | -421.740 $ |
Abbott Laboratories | 1 | 0 $ | 456.750 $ | -456.750 $ |
Dollar General | 1 | 0 $ | 475.913 $ | -475.913 $ |
Generac Holdings | 1 | 0 $ | 513.450 $ | -513.450 $ |
Analog Devices | 1 | 0 $ | 570.469 $ | -570.469 $ |
Nike | 1 | 0 $ | 620.000 $ | -620.000 $ |
Mid-America Apartment Communities | 4 | 0 $ | 666.647 $ | -666.647 $ |
Newmont Goldcorp | 2 | 0 $ | 675.220 $ | -675.220 $ |
Alle Angaben ohne Gewähr! Keine Empfehlung/Beratung!