Wo finden aktuell Insiderkäufe statt?
Die folgende Übersicht zeigt die Summe der Aktienkäufe & -verkäufe von Insidern am offenen Markt. Sonstige Zuteilungen bspw. als Gehaltsbestandteil wurden bereits rausgefiltert.
S&P 500
| Unternehmen | Anz. Insider | Vol. Käufe | Vol. Verkäufe | Differenz |
|---|---|---|---|---|
| Kinder Morgan | 2 | 26.077.343 $ | 0 $ | 26.077.343 $ |
| Everest Group | 2 | 4.448.369 $ | 0 $ | 4.448.369 $ |
| Blackstone Group | 1 | 3.991.334 $ | 0 $ | 3.991.334 $ |
| Norfolk Southern | 2 | 1.199.724 $ | 0 $ | 1.199.724 $ |
| Cigna | 1 | 999.916 $ | 0 $ | 999.916 $ |
| American Tower | 1 | 994.110 $ | 0 $ | 994.110 $ |
| Arthur J Gallagher & Co | 1 | 988.487 $ | 0 $ | 988.487 $ |
| Norwegian Cruise Line Holdings | 3 | 912.004 $ | 0 $ | 912.004 $ |
| Fiserv | 1 | 651.800 $ | 0 $ | 651.800 $ |
| Waste Management | 1 | 392.840 $ | 0 $ | 392.840 $ |
| Verisk Analytics | 4 | 314.663 $ | 72.669 $ | 241.994 $ |
| ONEOK | 1 | 165.000 $ | 0 $ | 165.000 $ |
| Cincinnati Financial | 1 | 153.980 $ | 0 $ | 153.980 $ |
| Fifth Third Bancorp | 1 | 123.650 $ | 0 $ | 123.650 $ |
| IDEX | 1 | 101.647 $ | 0 $ | 101.647 $ |
| Molson Coors Brewing Co Class B | 1 | 99.824 $ | 0 $ | 99.824 $ |
| Huntington Bancshares | 1 | 99.542 $ | 0 $ | 99.542 $ |
| NVR | 1 | 98.953 $ | 0 $ | 98.953 $ |
| Mid-America Apartment Communities | 1 | 74.769 $ | 0 $ | 74.769 $ |
| Fidelity National Information Services | 1 | 60.150 $ | 0 $ | 60.150 $ |
| The Coca-Cola Company | 2 | 998.677 $ | 947.464 $ | 51.213 $ |
| Fastenal Company | 1 | 42.450 $ | 0 $ | 42.450 $ |
| Eaton | 1 | 38.434 $ | 0 $ | 38.434 $ |
| Texas Pacific Land Trust | 1 | 19.450 $ | 0 $ | 19.450 $ |
| CSX | 3 | 2.027.850 $ | 2.012.096 $ | 15.754 $ |
| Albemarle | 1 | 0 $ | 29.080 $ | -29.080 $ |
| Becton Dickinson and Company | 2 | 0 $ | 48.921 $ | -48.921 $ |
| Adobe Systems | 1 | 0 $ | 50.344 $ | -50.344 $ |
| Prologis | 1 | 0 $ | 61.570 $ | -61.570 $ |
| EQT Corporation | 1 | 0 $ | 75.067 $ | -75.067 $ |
| Equinix | 1 | 0 $ | 84.047 $ | -84.047 $ |
| Cummins | 1 | 0 $ | 89.819 $ | -89.819 $ |
| Edison International | 1 | 0 $ | 99.486 $ | -99.486 $ |
| Take-Two Interactive Software | 1 | 0 $ | 106.622 $ | -106.622 $ |
| Procter & Gamble Company | 1 | 0 $ | 108.438 $ | -108.438 $ |
| Fortive | 1 | 0 $ | 110.367 $ | -110.367 $ |
| Deckers Outdoor | 1 | 0 $ | 118.910 $ | -118.910 $ |
| NetApp | 1 | 0 $ | 119.000 $ | -119.000 $ |
| Dollar Tree | 1 | 0 $ | 119.328 $ | -119.328 $ |
| Godaddy | 2 | 0 $ | 129.782 $ | -129.782 $ |
| Mohawk Industries | 1 | 0 $ | 152.941 $ | -152.941 $ |
| State Street | 1 | 0 $ | 175.860 $ | -175.860 $ |
| Nasdaq | 1 | 0 $ | 179.767 $ | -179.767 $ |
| Cognizant Technology Solutions | 1 | 0 $ | 187.950 $ | -187.950 $ |
| Expeditors International of Washington | 1 | 0 $ | 201.255 $ | -201.255 $ |
| Universal Health Services | 1 | 0 $ | 217.799 $ | -217.799 $ |
| ConAgra Foods | 1 | 0 $ | 223.659 $ | -223.659 $ |
| EPAM Systems | 1 | 0 $ | 227.058 $ | -227.058 $ |
| CenterPoint Energy | 1 | 0 $ | 240.746 $ | -240.746 $ |
| CME Group | 1 | 0 $ | 263.530 $ | -263.530 $ |
Alle Angaben ohne Gewähr! Keine Empfehlung/Beratung!