Wo finden aktuell Insiderkäufe statt?
Die folgende Übersicht zeigt die Summe der Aktienkäufe & -verkäufe von Insidern am offenen Markt. Sonstige Zuteilungen bspw. als Gehaltsbestandteil wurden bereits rausgefiltert.
S&P 500
Unternehmen | Anz. Insider | Vol. Käufe | Vol. Verkäufe | Differenz |
---|---|---|---|---|
Occidental Petroleum | 1 | 327.168.197 $ | 0 $ | 327.168.197 $ |
DISH Network | 1 | 18.586.000 $ | 0 $ | 18.586.000 $ |
Gen Digital | 1 | 4.737.000 $ | 0 $ | 4.737.000 $ |
Axon Enterprise | 3 | 3.957.668 $ | 397.729 $ | 3.559.939 $ |
Zions Bancorporation | 5 | 2.730.977 $ | 0 $ | 2.730.977 $ |
Tyson Foods | 5 | 2.348.312 $ | 0 $ | 2.348.312 $ |
U.S. Bancorp | 3 | 2.104.683 $ | 0 $ | 2.104.683 $ |
Albemarle | 3 | 1.489.774 $ | 0 $ | 1.489.774 $ |
Caesars Entertainment | 1 | 1.125.433 $ | 0 $ | 1.125.433 $ |
General Motors Company | 1 | 1.010.600 $ | 0 $ | 1.010.600 $ |
General Dynamics | 1 | 1.008.011 $ | 0 $ | 1.008.011 $ |
Insulet | 1 | 1.005.675 $ | 0 $ | 1.005.675 $ |
Activision Blizzard | 1 | 1.000.005 $ | 0 $ | 1.000.005 $ |
Newell Brands | 1 | 999.093 $ | 0 $ | 999.093 $ |
CVS Health | 1 | 976.567 $ | 0 $ | 976.567 $ |
Leidos Holdings | 5 | 996.391 $ | 206.061 $ | 790.330 $ |
KeyCorp | 1 | 733.500 $ | 0 $ | 733.500 $ |
Keurig Dr Pepper | 7 | 1.752.291 $ | 1.112.260 $ | 640.031 $ |
Enphase Energy | 1 | 549.022 $ | 0 $ | 549.022 $ |
CDW | 1 | 499.041 $ | 0 $ | 499.041 $ |
FMC | 1 | 476.102 $ | 0 $ | 476.102 $ |
American Water Works | 1 | 319.831 $ | 0 $ | 319.831 $ |
Celanese | 2 | 317.083 $ | 0 $ | 317.083 $ |
Intel | 1 | 249.324 $ | 0 $ | 249.324 $ |
Verisk Analytics | 1 | 217.542 $ | 0 $ | 217.542 $ |
Regions Financial | 1 | 200.134 $ | 0 $ | 200.134 $ |
Lincoln National | 1 | 200.025 $ | 0 $ | 200.025 $ |
Freeport-McMoran Copper & Gold | 1 | 139.597 $ | 0 $ | 139.597 $ |
Fifth Third Bancorp | 1 | 124.100 $ | 0 $ | 124.100 $ |
Crown Castle | 1 | 117.996 $ | 0 $ | 117.996 $ |
Hilton Worldwide Holdings | 1 | 99.889 $ | 0 $ | 99.889 $ |
Truist Financial | 1 | 94.993 $ | 0 $ | 94.993 $ |
Pfizer | 1 | 77.005 $ | 0 $ | 77.005 $ |
Citizens Financial Group | 1 | 26.390 $ | 0 $ | 26.390 $ |
Dow | 1 | 21.668 $ | 0 $ | 21.668 $ |
Consolidated Edison | 9 | 15.679 $ | 0 $ | 15.679 $ |
Hartford Financial Services Group | 2 | 891 $ | 25.070 $ | -24.179 $ |
Brown & Brown | 1 | 0 $ | 29.491 $ | -29.491 $ |
Take-Two Interactive Software | 1 | 0 $ | 33.879 $ | -33.879 $ |
Fastenal Company | 1 | 0 $ | 34.134 $ | -34.134 $ |
Expedia Group | 1 | 0 $ | 42.347 $ | -42.347 $ |
Weyerhaeuser Company | 1 | 0 $ | 53.430 $ | -53.430 $ |
Akamai Technologies | 3 | 375.663 $ | 430.171 $ | -54.508 $ |
Autodesk | 1 | 0 $ | 60.190 $ | -60.190 $ |
Regeneron Pharmaceuticals | 1 | 0 $ | 80.534 $ | -80.534 $ |
M&T Bank | 1 | 0 $ | 82.880 $ | -82.880 $ |
The Boeing Company | 1 | 0 $ | 84.196 $ | -84.196 $ |
Huntington Ingalls Industries | 1 | 0 $ | 99.065 $ | -99.065 $ |
Teradyne | 1 | 0 $ | 99.408 $ | -99.408 $ |
MGM Resorts International | 1 | 0 $ | 100.192 $ | -100.192 $ |
Alle Angaben ohne Gewähr! Keine Empfehlung/Beratung!