Wo finden aktuell Insiderkäufe statt?
Die folgende Übersicht zeigt die Summe der Aktienkäufe & -verkäufe von Insidern am offenen Markt. Sonstige Zuteilungen bspw. als Gehaltsbestandteil wurden bereits rausgefiltert.
S&P 500
| Unternehmen | Anz. Insider | Vol. Käufe | Vol. Verkäufe | Differenz |
|---|---|---|---|---|
| W. R. Berkley | 1 | 262.492.908 $ | 0 $ | 262.492.908 $ |
| KKR & Co | 1 | 5.246.500 $ | 0 $ | 5.246.500 $ |
| Abbott Laboratories | 2 | 3.101.298 $ | 0 $ | 3.101.298 $ |
| International Paper | 2 | 3.008.215 $ | 0 $ | 3.008.215 $ |
| Lamb Weston Holdings | 1 | 2.432.330 $ | 0 $ | 2.432.330 $ |
| Alexandria Real Estate Equities | 1 | 1.347.889 $ | 0 $ | 1.347.889 $ |
| Aon | 1 | 1.276.956 $ | 0 $ | 1.276.956 $ |
| S&P Global | 1 | 997.460 $ | 0 $ | 997.460 $ |
| Kimberly-Clark | 2 | 1.041.467 $ | 317.980 $ | 723.487 $ |
| Roper Technologies | 1 | 501.844 $ | 0 $ | 501.844 $ |
| Archer-Daniels-Midland Company | 1 | 486.720 $ | 0 $ | 486.720 $ |
| Ares Management | 2 | 1.266.100 $ | 828.271 $ | 437.829 $ |
| International Business Machines | 1 | 304.000 $ | 0 $ | 304.000 $ |
| Paychex | 2 | 197.258 $ | 0 $ | 197.258 $ |
| Johnson Controls International | 2 | 1.011.320 $ | 816.120 $ | 195.200 $ |
| Cincinnati Financial | 1 | 162.580 $ | 0 $ | 162.580 $ |
| Prudential Financial | 2 | 143.098 $ | 0 $ | 143.098 $ |
| Molina Healthcare | 1 | 100.128 $ | 0 $ | 100.128 $ |
| Qnity Electronics | 1 | 79.120 $ | 0 $ | 79.120 $ |
| Willis Towers Watson | 1 | 67.205 $ | 0 $ | 67.205 $ |
| Fidelity National Information Services | 1 | 60.328 $ | 0 $ | 60.328 $ |
| Gartner | 1 | 7.707 $ | 0 $ | 7.707 $ |
| Texas Pacific Land Trust | 1 | 6.738 $ | 0 $ | 6.738 $ |
| Molson Coors Brewing Co Class B | 1 | 2.123 $ | 0 $ | 2.123 $ |
| American International Group | 1 | 467 $ | 0 $ | 467 $ |
| Becton Dickinson and Company | 1 | 0 $ | 15.205 $ | -15.205 $ |
| PTC | 1 | 0 $ | 38.664 $ | -38.664 $ |
| Broadridge Financial Solutions | 1 | 0 $ | 48.728 $ | -48.728 $ |
| NetApp | 1 | 0 $ | 103.450 $ | -103.450 $ |
| Williams Companies | 1 | 0 $ | 132.780 $ | -132.780 $ |
| PayPal Holdings | 1 | 0 $ | 139.816 $ | -139.816 $ |
| Cognizant Technology Solutions | 1 | 0 $ | 143.523 $ | -143.523 $ |
| Boston Properties | 2 | 0 $ | 148.933 $ | -148.933 $ |
| Crown Castle | 1 | 0 $ | 150.094 $ | -150.094 $ |
| VeriSign | 1 | 0 $ | 160.436 $ | -160.436 $ |
| Teradyne | 1 | 0 $ | 166.863 $ | -166.863 $ |
| Mondelez International | 1 | 0 $ | 186.000 $ | -186.000 $ |
| Booking Holdings | 1 | 0 $ | 204.214 $ | -204.214 $ |
| Amazon.com | 1 | 0 $ | 208.000 $ | -208.000 $ |
| Thermo Fisher Scientific | 1 | 0 $ | 216.480 $ | -216.480 $ |
| Avery Dennison | 1 | 0 $ | 223.050 $ | -223.050 $ |
| CME Group | 1 | 0 $ | 224.400 $ | -224.400 $ |
| Uber Technologies | 1 | 0 $ | 260.938 $ | -260.938 $ |
| Walt Disney Company | 1 | 0 $ | 281.922 $ | -281.922 $ |
| Weyerhaeuser Company | 1 | 0 $ | 288.037 $ | -288.037 $ |
| Cadence Design Systems | 1 | 0 $ | 295.090 $ | -295.090 $ |
| Automatic Data Processing | 2 | 0 $ | 297.222 $ | -297.222 $ |
| Hershey Co | 1 | 0 $ | 298.005 $ | -298.005 $ |
| ServiceNow | 2 | 0 $ | 299.749 $ | -299.749 $ |
| Bunge | 1 | 0 $ | 336.889 $ | -336.889 $ |
Alle Angaben ohne Gewähr! Keine Empfehlung/Beratung!