Wo finden aktuell Insiderkäufe statt?

Die folgende Übersicht zeigt die Summe der Aktienkäufe & -verkäufe von Insidern am offenen Markt. Sonstige Zuteilungen bspw. als Gehaltsbestandteil wurden bereits rausgefiltert.

Unternehmen Anz. Insider Vol. Käufe Vol. Verkäufe Differenz
Republic Services 1 695.075.605 $ 0 $ 695.075.605 $
Lennar 1 212.395.152 $ 0 $ 212.395.152 $
PBLSX 1 99.379.127 $ 0 $ 99.379.127 $
Group 1 Automotive 1 89.462.044 $ 0 $ 89.462.044 $
Corebridge Financial 2 73.849.776 $ 305.760 $ 73.544.016 $
GameStop 4 48.501.613 $ 0 $ 48.501.613 $
Electra Therapeutics 2 39.999.990 $ 0 $ 39.999.990 $
Grab Holdings 5 30.743.149 $ 874.238 $ 29.868.911 $
LNBIX 1 25.000.000 $ 0 $ 25.000.000 $
Banco Bradesco 22 26.953.227 $ 2.514.054 $ 24.439.173 $
CapsoVision 2 19.999.990 $ 0 $ 19.999.990 $
Uber Technologies 3 15.314.015 $ 2.008.673 $ 13.305.342 $
Liberty Latin America 2 11.765.950 $ 0 $ 11.765.950 $
Alumis 1 10.726.255 $ 1.014.028 $ 9.712.227 $
CYBN 3 9.631.432 $ 0 $ 9.631.432 $
USO 1 23.385.362 $ 14.737.115 $ 8.648.247 $
Suja Life 1 8.516.250 $ 0 $ 8.516.250 $
Greenwave Technology Solutions 1 8.000.002 $ 0 $ 8.000.002 $
Enhanced Group 1 7.488.181 $ 0 $ 7.488.181 $
Goosehead Insurance 1 7.098.000 $ 0 $ 7.098.000 $
Kayne Anderson BDC 1 6.718.682 $ 0 $ 6.718.682 $
Aon 1 6.549.688 $ 0 $ 6.549.688 $
Star Bulk Carriers 10 6.920.496 $ 435.820 $ 6.484.676 $
Ares Dynamic Credit Allocation Fund 1 6.000.000 $ 0 $ 6.000.000 $
Orthofix Medical 2 5.464.194 $ 1.409 $ 5.462.785 $
GREE 4 5.299.996 $ 0 $ 5.299.996 $
CRAFX 1 5.000.000 $ 0 $ 5.000.000 $
American Assets Trust 1 4.823.410 $ 0 $ 4.823.410 $
Nayax 8 4.752.699 $ 88.396 $ 4.664.303 $
Inhibrx Biosciences 4 4.499.596 $ 279.011 $ 4.220.585 $
Sol Gel Technologies 1 3.801.372 $ 0 $ 3.801.372 $
Tenax Therapeutics 4 3.118.738 $ 0 $ 3.118.738 $
Angel Studios 1 3.055.932 $ 0 $ 3.055.932 $
Prospect Capital 1 2.726.315 $ 0 $ 2.726.315 $
Agree Realty 3 2.668.272 $ 0 $ 2.668.272 $
NewGenIvf Group 1 2.500.000 $ 0 $ 2.500.000 $
XBP Europe Holdings 5 2.392.139 $ 0 $ 2.392.139 $
Mach Natural Resources 2 2.388.893 $ 0 $ 2.388.893 $
Betterware de México, S.A.P.I. de C.V. 3 2.293.811 $ 0 $ 2.293.811 $
Alpha Metallurgical Resources 1 2.258.289 $ 0 $ 2.258.289 $
Pampa Energia 1 2.227.300 $ 0 $ 2.227.300 $
TLAC 1 2.000.000 $ 5.600 $ 1.994.400 $
CarParts.Com 2 1.935.883 $ 0 $ 1.935.883 $
The Cooper Companies 3 1.880.110 $ 0 $ 1.880.110 $
Celsius Holdings 3 1.830.043 $ 0 $ 1.830.043 $
Empery Digital 1 1.793.100 $ 0 $ 1.793.100 $
Destiny Tech100 2 1.792.343 $ 0 $ 1.792.343 $
Relmada Therapeutics 2 1.671.990 $ 0 $ 1.671.990 $
Howard Hughes Holdings 2 1.667.428 $ 0 $ 1.667.428 $
EquipmentShare.com 2 1.495.149 $ 0 $ 1.495.149 $
Northpointe Bancshares 1 1.422.926 $ 0 $ 1.422.926 $
Donegal Group A 6 2.567.138 $ 1.157.615 $ 1.409.523 $
Dick’s Sporting Goods 3 1.366.491 $ 0 $ 1.366.491 $
Redwood Trust 6 1.352.739 $ 0 $ 1.352.739 $
BCB Bancorp 2 1.317.500 $ 0 $ 1.317.500 $
Amrize 1 1.274.080 $ 0 $ 1.274.080 $
Global Partners 1 1.271.750 $ 0 $ 1.271.750 $
GPUS 4 1.213.722 $ 288 $ 1.213.434 $
G-III Apparel Group 1 1.117.600 $ 0 $ 1.117.600 $
Prothena 1 1.099.199 $ 0 $ 1.099.199 $
Alpha Cognition 1 1.062.506 $ 0 $ 1.062.506 $
Vestis 1 1.045.383 $ 0 $ 1.045.383 $
Karman Holdings 3 1.036.485 $ 0 $ 1.036.485 $
Eikon Therapeutics 1 1.031.045 $ 0 $ 1.031.045 $
Ecolab 1 1.020.797 $ 0 $ 1.020.797 $
Truist Financial 1 1.015.577 $ 0 $ 1.015.577 $
PFLEX 1 1.015.000 $ 0 $ 1.015.000 $
Alphatec Holdings 1 1.013.150 $ 0 $ 1.013.150 $
Tyson Foods 1 1.001.617 $ 0 $ 1.001.617 $
ITT 1 1.001.592 $ 0 $ 1.001.592 $
MSCI 1 1.000.160 $ 0 $ 1.000.160 $
PVH 1 1.000.001 $ 0 $ 1.000.001 $
Atara Biotherapeutics 1 999.994 $ 0 $ 999.994 $
Honeywell Aerospace 1 998.400 $ 0 $ 998.400 $
Uxin 1 996.852 $ 0 $ 996.852 $
Lineage 1 987.555 $ 0 $ 987.555 $
AFC Gamma 1 966.275 $ 0 $ 966.275 $
Lucky Strike Entertainment 5 875.088 $ 0 $ 875.088 $
RedCloud Holdings 2 810.000 $ 0 $ 810.000 $
Mexico Closed Fund 1 785.070 $ 0 $ 785.070 $
VENU 3 712.151 $ 0 $ 712.151 $
General American Investors Closed Fund 5 672.290 $ 0 $ 672.290 $
Crocs 2 612.571 $ 0 $ 612.571 $
Dycom Industries 3 551.307 $ 0 $ 551.307 $
Waldencast 1 505.649 $ 0 $ 505.649 $
Beta Technologies 1 502.799 $ 0 $ 502.799 $
Solaris Energy Infrastructure 1 500.994 $ 0 $ 500.994 $
CAVA Group 2 482.340 $ 0 $ 482.340 $
Cross Timbers Royalty Trust 1 469.122 $ 0 $ 469.122 $
Enovis 2 449.599 $ 0 $ 449.599 $
Clipper Realty 1 444.144 $ 0 $ 444.144 $
Bankwell Financial Group 5 435.321 $ 0 $ 435.321 $
Dominari Holdings 2 418.380 $ 0 $ 418.380 $
Target Hospitality 2 375.158 $ 0 $ 375.158 $
BPRE 1 372.570 $ 0 $ 372.570 $
NeOnc Technologies Holdings 3 368.225 $ 0 $ 368.225 $
Big Digital Energy 1 365.363 $ 0 $ 365.363 $
FTC Solar 1 364.933 $ 0 $ 364.933 $
Infinity Natural Resources 1 363.777 $ 0 $ 363.777 $
Claros Mortgage Trust 1 351.241 $ 0 $ 351.241 $
MAIA 2 333.629 $ 0 $ 333.629 $
Skillsoft 2 312.235 $ 0 $ 312.235 $
Mirion Technologies 1 312.000 $ 0 $ 312.000 $
BUKS 3 309.254 $ 0 $ 309.254 $
Pinnacle Financial Partners 2 299.341 $ 0 $ 299.341 $
RTB Digital 1 288.360 $ 0 $ 288.360 $
Quoin Pharmaceuticals 4 279.965 $ 0 $ 279.965 $
Grace Therapeutics 2 277.583 $ 0 $ 277.583 $
Taiwan Semiconductor Manufacturing 30 275.641 $ 0 $ 275.641 $
enCore Energy 2 262.100 $ 0 $ 262.100 $
Limbach Holdings 4 515.921 $ 255.770 $ 260.151 $
JUSH 3 252.084 $ 0 $ 252.084 $
Beeline Holdings 1 251.198 $ 0 $ 251.198 $
Ecovyst 1 249.994 $ 0 $ 249.994 $
SLR Investment 1 246.980 $ 0 $ 246.980 $
FuelCell Energy 1 246.955 $ 0 $ 246.955 $
Alpha Compute 3 243.582 $ 0 $ 243.582 $
New Germany Closed Fund 1 369.915 $ 145.272 $ 224.643 $
Smith Douglas Homes 2 223.219 $ 0 $ 223.219 $
Team 1 220.720 $ 0 $ 220.720 $
Bridger Aerospace Group Holdings 1 219.140 $ 0 $ 219.140 $
First Guaranty Bancshares 2 217.013 $ 0 $ 217.013 $
SCHMID Group 1 214.330 $ 0 $ 214.330 $
Avidia Bancorp 2 210.455 $ 0 $ 210.455 $
Tennant Company 1 208.250 $ 0 $ 208.250 $
Oxford Industries 2 203.373 $ 0 $ 203.373 $
United States Antimony 3 200.285 $ 0 $ 200.285 $
THM 1 200.000 $ 0 $ 200.000 $
Eastern International 1 200.000 $ 0 $ 200.000 $
Donnelley Financial Solutions 2 999.990 $ 802.191 $ 197.799 $
Baozun 2 196.271 $ 0 $ 196.271 $
Grove Collaborative Holdings 3 194.233 $ 0 $ 194.233 $
American Homes 4 Rent 1 193.559 $ 0 $ 193.559 $
Loandepot 1 192.578 $ 0 $ 192.578 $
UUU 1 192.347 $ 0 $ 192.347 $
NewAmsterdam Pharma Company 2 226.500 $ 40.512 $ 185.988 $
Lesaka Technologies 1 183.837 $ 0 $ 183.837 $
OPAL Fuels 2 177.000 $ 0 $ 177.000 $
Grocery Outlet Holding 1 175.500 $ 0 $ 175.500 $
OppFi 2 244.223 $ 69.365 $ 174.858 $
Tela Bio 1 167.238 $ 0 $ 167.238 $
Dave & Buster’s Entertainment 1 162.600 $ 0 $ 162.600 $
Evolv Technologies Holdings 1 161.739 $ 0 $ 161.739 $
ECF 1 160.262 $ 0 $ 160.262 $
Hudson Technologies 1 152.834 $ 0 $ 152.834 $
AIAI Holdings 1 150.000 $ 0 $ 150.000 $
Hillman Solutions 2 248.500 $ 99.688 $ 148.812 $
MasterCraft Boat Holdings 3 148.719 $ 0 $ 148.719 $
Dream Finders Homes Inc 2 140.905 $ 0 $ 140.905 $
First Breach 2 139.494 $ 0 $ 139.494 $
Epsilon Energy 1 136.553 $ 0 $ 136.553 $
UMB Financial 2 135.021 $ 0 $ 135.021 $
Duos Technologies Group 2 133.845 $ 0 $ 133.845 $
Evergy 1 133.610 $ 0 $ 133.610 $
Science Applications International 1 132.500 $ 0 $ 132.500 $
Village Farms International 2 131.839 $ 0 $ 131.839 $
Arbor Realty Trust 1 131.592 $ 0 $ 131.592 $
YD Bio 1 128.525 $ 0 $ 128.525 $
Fluence Energy 2 125.120 $ 0 $ 125.120 $
Cytosorbents Crp 3 120.435 $ 0 $ 120.435 $
InMed Pharmaceuticals 1 118.076 $ 0 $ 118.076 $
Eastern Co 4 117.993 $ 0 $ 117.993 $
CVSI 1 114.817 $ 0 $ 114.817 $
Runway Growth Finance 2 113.440 $ 0 $ 113.440 $
TransMedics Group 1 109.058 $ 0 $ 109.058 $
Smith-Midland 2 108.040 $ 0 $ 108.040 $
BJs Restaurants 1 107.902 $ 0 $ 107.902 $
Spruce Power Holding 1 107.671 $ 0 $ 107.671 $
SB Financial Group 1 107.654 $ 0 $ 107.654 $
Granite Ridge Resources 3 105.800 $ 0 $ 105.800 $
Health Catalyst 1 105.439 $ 0 $ 105.439 $
ACLOX 1 102.000 $ 0 $ 102.000 $
Comscore 1 101.638 $ 0 $ 101.638 $
First US Bancshares 1 101.474 $ 0 $ 101.474 $
Altria Group 1 101.430 $ 0 $ 101.430 $
Repro Med Systems 1 101.120 $ 0 $ 101.120 $
Brandywine Realty Trust 1 100.344 $ 0 $ 100.344 $
Centuri Holdings 1 100.204 $ 0 $ 100.204 $
NextTrip 1 100.000 $ 0 $ 100.000 $
Powerlaw 1 99.999 $ 0 $ 99.999 $
Pulse Biosciences 1 99.971 $ 0 $ 99.971 $
Palladyne AI 1 99.129 $ 0 $ 99.129 $
Purecycle Technologies Holdings 1 98.756 $ 0 $ 98.756 $
Axe Compute 1 98.325 $ 0 $ 98.325 $
Electrocore 2 98.086 $ 0 $ 98.086 $
URG 1 97.499 $ 0 $ 97.499 $
DeFi Development 1 92.183 $ 0 $ 92.183 $
American Coastal Insurance 1 91.500 $ 0 $ 91.500 $
OneMedNet 1 90.000 $ 0 $ 90.000 $
RGC Resources 5 89.943 $ 0 $ 89.943 $
RB Global 1 80.908 $ 0 $ 80.908 $
Air Global 2 79.982 $ 0 $ 79.982 $
PIMCO Dynamic Income Fund 1 79.886 $ 0 $ 79.886 $
Lantronix 1 77.685 $ 0 $ 77.685 $
AAON 1 74.660 $ 0 $ 74.660 $
Jewett-Cameron Trading Company 1 73.221 $ 0 $ 73.221 $
Airgain 2 77.997 $ 5.200 $ 72.797 $
PLDT 1 72.392 $ 0 $ 72.392 $
Bullfrog AI Holdings 2 71.343 $ 0 $ 71.343 $
First Trust High Yield Opportunities 2027 Term Fund 1 67.864 $ 0 $ 67.864 $
Neuroone Medical Technologies 1 66.999 $ 0 $ 66.999 $
Tetra Technologies 1 65.000 $ 0 $ 65.000 $
Freshpet 1 64.920 $ 0 $ 64.920 $
Adagene 1 63.980 $ 0 $ 63.980 $
OBOOK Holdings 1 62.026 $ 0 $ 62.026 $
Nuveen Churchill Direct Lending 1 61.250 $ 0 $ 61.250 $
Patriot National Bancorp 1 60.480 $ 0 $ 60.480 $
Nano X Imaging Ltd 2 60.000 $ 0 $ 60.000 $
LCU 1 59.725 $ 0 $ 59.725 $
NWWP 1 58.800 $ 0 $ 58.800 $
RNAQ 1 56.250 $ 0 $ 56.250 $
Arq 1 56.214 $ 0 $ 56.214 $
Motorsport Gaming Us 1 56.111 $ 0 $ 56.111 $
Curiositystream 1 52.060 $ 0 $ 52.060 $
17 Education Technology Group 1 52.039 $ 0 $ 52.039 $
Riverview Bancorp 5 51.115 $ 0 $ 51.115 $
CSBB 3 50.509 $ 0 $ 50.509 $
Solidion Technology 3 50.340 $ 0 $ 50.340 $
MOALX 1 50.000 $ 0 $ 50.000 $
GBank Financial Holdings 1 50.000 $ 0 $ 50.000 $
Click Holdings 1 49.870 $ 0 $ 49.870 $
Anixa Biosciences 2 49.350 $ 0 $ 49.350 $
Oak Valley Bancorp 2 48.633 $ 0 $ 48.633 $
Primis Financial 2 46.505 $ 0 $ 46.505 $
APCX 2 46.248 $ 0 $ 46.248 $
Omega Flex 2 45.510 $ 0 $ 45.510 $
Thryv Holdings 1 45.000 $ 0 $ 45.000 $
Ameresco 3 66.390 $ 23.987 $ 42.403 $
Universal Technical Institute 1 41.633 $ 0 $ 41.633 $
PETV 1 40.022 $ 0 $ 40.022 $
Fractyl Health 1 39.903 $ 0 $ 39.903 $
JANL 1 39.560 $ 0 $ 39.560 $
CWBHF 1 39.311 $ 0 $ 39.311 $
Alto Ingredients 1 39.299 $ 0 $ 39.299 $
RCG 1 38.472 $ 0 $ 38.472 $
Citizens 1 38.000 $ 0 $ 38.000 $
Eva Live 1 37.510 $ 0 $ 37.510 $
Culp 2 36.424 $ 0 $ 36.424 $
CSP 1 36.078 $ 0 $ 36.078 $
Beneficient Class A Common Stock 3 35.000 $ 0 $ 35.000 $
Ci&T 1 34.737 $ 0 $ 34.737 $
German American Bancorp 3 33.700 $ 0 $ 33.700 $
Courtside Group 1 33.522 $ 0 $ 33.522 $
CTM 1 30.972 $ 0 $ 30.972 $
Bridgford Foods 3 28.979 $ 0 $ 28.979 $
Sezzle 1 28.965 $ 0 $ 28.965 $
DLH Holdings 1 28.907 $ 0 $ 28.907 $
Amtech Systems 1 28.270 $ 0 $ 28.270 $
CBKM 4 28.181 $ 0 $ 28.181 $
Stabilis Solutions 1 27.050 $ 0 $ 27.050 $
NWPP 1 26.680 $ 0 $ 26.680 $
Dolphin Entertainment 1 26.116 $ 0 $ 26.116 $
GRF 1 25.575 $ 0 $ 25.575 $
TrustCo Bank 1 25.000 $ 0 $ 25.000 $
Community Bank System 1 24.988 $ 0 $ 24.988 $
Financial Institutions 1 24.789 $ 0 $ 24.789 $
Quantum X Labs 1 24.400 $ 0 $ 24.400 $
Netstreit Corp 1 24.144 $ 0 $ 24.144 $
HLEO 1 24.134 $ 0 $ 24.134 $
Proficient Auto Logistics 1 24.060 $ 0 $ 24.060 $
Alterity Therapeutics 1 23.810 $ 0 $ 23.810 $
Guggenheim Taxable Municipal Managed Duration Trust 1 22.921 $ 0 $ 22.921 $
CDR 1 22.669 $ 0 $ 22.669 $
Farmers National Banc 1 21.951 $ 0 $ 21.951 $
Greystone Housing Impact Investors 1 21.840 $ 0 $ 21.840 $
MGE Energy 1 21.251 $ 0 $ 21.251 $
Gaia 1 20.890 $ 0 $ 20.890 $
Global Self Storage 1 20.640 $ 0 $ 20.640 $
Mobia Medical 1 20.600 $ 0 $ 20.600 $
Tyra Biosciences 1 20.000 $ 0 $ 20.000 $
Bellring Brands 1 20.000 $ 0 $ 20.000 $
Telix Pharmaceuticals 1 19.998 $ 0 $ 19.998 $
Matthews International 1 19.990 $ 0 $ 19.990 $
Fold Holdings 4 22.098 $ 3.258 $ 18.840 $
Virco Manufacturing 1 18.300 $ 0 $ 18.300 $
Metagenomi 4 23.401 $ 5.108 $ 18.293 $
B&G Foods 1 18.000 $ 0 $ 18.000 $
Swiss Helvetia Closed Fund 1 17.940 $ 0 $ 17.940 $
Rank One Computing 1 17.435 $ 0 $ 17.435 $
RCI Hospitality Holdings 1 17.396 $ 0 $ 17.396 $
BRN 2 17.392 $ 0 $ 17.392 $
Ames National 2 15.241 $ 0 $ 15.241 $
INLX 2 15.077 $ 0 $ 15.077 $
Kearny Financial 1 15.031 $ 0 $ 15.031 $
EMMA 1 15.026 $ 0 $ 15.026 $
Mammoth Energy Services 1 15.000 $ 0 $ 15.000 $
First Bancorp 1 14.837 $ 0 $ 14.837 $
Phio Pharmaceuticals 2 14.418 $ 0 $ 14.418 $
BDCO 1 13.464 $ 0 $ 13.464 $
AIM 1 13.456 $ 0 $ 13.456 $
Kestrel Group 1 13.350 $ 0 $ 13.350 $
Alerus Financial 2 32.450 $ 19.779 $ 12.671 $
TOFB 1 12.650 $ 0 $ 12.650 $
Exponent 1 12.594 $ 0 $ 12.594 $
Angel Oak Financial Strategies Income Term Trust 1 12.530 $ 0 $ 12.530 $
SBMT 1 12.420 $ 0 $ 12.420 $
Chicago Atlantic BDC 2 11.599 $ 0 $ 11.599 $
Lsb Industries 1 11.300 $ 0 $ 11.300 $
Civista Bancshares 1 10.700 $ 0 $ 10.700 $
Sinclair Broadcast Group 1 13.398 $ 2.701 $ 10.697 $
HKHC 2 10.175 $ 0 $ 10.175 $
Sky Harbour Group 1 10.080 $ 0 $ 10.080 $
enGene Holdings 1 10.051 $ 0 $ 10.051 $
Genesco 1 9.983 $ 0 $ 9.983 $
IRIDEX 1 9.975 $ 0 $ 9.975 $
Southern California Bancorp 1 9.959 $ 0 $ 9.959 $
FS KKR Capital 1 9.948 $ 0 $ 9.948 $
CLM 1 9.945 $ 0 $ 9.945 $
UAVS 2 9.900 $ 0 $ 9.900 $
CRF 1 9.608 $ 0 $ 9.608 $
CoastalSouth Bancshares 1 9.351 $ 0 $ 9.351 $
Gabelli Healthcare & WellnessRx Trust 1 8.924 $ 0 $ 8.924 $
ELTP 1 8.610 $ 0 $ 8.610 $
Zeta Network Group 1 14.791 $ 6.361 $ 8.430 $
Kingsway 2 8.110 $ 0 $ 8.110 $
Texas Pacific Land 2 8.033 $ 0 $ 8.033 $
CFND 1 8.009 $ 0 $ 8.009 $
Stellus Capital Investment 1 7.970 $ 0 $ 7.970 $
Mid Penn Bancorp 1 7.155 $ 0 $ 7.155 $
Willamette Valley Vineyards 1 6.770 $ 0 $ 6.770 $
eXoZymes 1 6.405 $ 0 $ 6.405 $
Community West Bancshares 2 6.346 $ 0 $ 6.346 $
Thornburg Income Builder Opportunities Trust Common Stock 1 6.234 $ 0 $ 6.234 $
SNNF 1 5.800 $ 0 $ 5.800 $
Humacyte 1 5.620 $ 0 $ 5.620 $
Wheeler Real Estate Investment Trust 1 7.428 $ 1.863 $ 5.565 $
Citizens & Northern 2 4.867 $ 0 $ 4.867 $
Bionano Genomics 1 4.845 $ 0 $ 4.845 $
NNUP 1 4.650 $ 0 $ 4.650 $
VirTra 1 4.425 $ 0 $ 4.425 $
Medalist Diversified Reit 1 4.092 $ 0 $ 4.092 $
Binah Capital Group 1 3.900 $ 0 $ 3.900 $
NROM 1 3.795 $ 0 $ 3.795 $
BXSY 1 3.644 $ 0 $ 3.644 $
Hoyne Bancorp 1 3.312 $ 0 $ 3.312 $
AstraZeneca 1 3.249 $ 0 $ 3.249 $
Mount Logan Capital 1 3.240 $ 0 $ 3.240 $
Biocardia Inc 1 2.867 $ 0 $ 2.867 $
VivoSim Labs 1 2.804 $ 0 $ 2.804 $
Fluent 4 92.346 $ 89.764 $ 2.582 $
SenesTech 1 2.580 $ 0 $ 2.580 $
Interactive Brokers Group 1 2.363 $ 0 $ 2.363 $
UMH Properties 2 2.000 $ 0 $ 2.000 $
Fuel Tech 1 2.000 $ 0 $ 2.000 $
PPTINC 1 1.863 $ 0 $ 1.863 $
Citizens Financial Services 1 1.832 $ 0 $ 1.832 $
KDOZF 2 1.794 $ 0 $ 1.794 $
CTTH 1 1.779 $ 0 $ 1.779 $
Bread Financial Holdings 1 1.718 $ 0 $ 1.718 $
CUEN 1 1.598 $ 0 $ 1.598 $
Magnolia Oil & Gas 1 1.446 $ 0 $ 1.446 $
PPG Industries 1 1.409 $ 0 $ 1.409 $
Gladstone Commercial 1 1.302 $ 0 $ 1.302 $
GIPL 1 1.250 $ 0 $ 1.250 $
RDGL 1 1.232 $ 0 $ 1.232 $
The York Water Company 1 1.000 $ 0 $ 1.000 $
Elauwit Connection 1 999 $ 0 $ 999 $
Northrim BanCorp 2 31.440 $ 30.624 $ 816 $
U.S. Physical Therapy 1 416 $ 0 $ 416 $
Isabella Bank 1 300 $ 0 $ 300 $
ACNB 1 250 $ 0 $ 250 $
Columbia Financial 1 234 $ 0 $ 234 $
Consolidated Edison 1 111 $ 0 $ 111 $
XIVYX 1 101 $ 0 $ 101 $
WAST 1 60 $ 0 $ 60 $
QVC Group 2 37.844.000 $ 37.844.000 $ 0 $
United States Lime & Minerals 2 2.200.000 $ 2.200.000 $ 0 $
Triplepoint Venture Growth BDC 2 1.477.081 $ 1.477.081 $ 0 $
Fox 1 10.274.977 $ 10.274.977 $ 0 $
PAMT 1 31.225.740 $ 31.225.740 $ 0 $
Boxlight 2 0 $ 10 $ -10 $
Regions Financial 1 0 $ 23 $ -23 $
Karyopharm Therapeutics 1 0 $ 38 $ -38 $
Mediwound 1 6.626 $ 6.678 $ -52 $
enVVeno Medical 1 0 $ 123 $ -123 $
Allient 1 49.799 $ 49.936 $ -137 $
Caesarstone 1 0 $ 180 $ -180 $
Vivid Seats 1 0 $ 311 $ -311 $
Verastem 1 0 $ 424 $ -424 $
ZoomInfo Technologies 2 0 $ 534 $ -534 $
Getty Images Holdings 1 0 $ 588 $ -588 $
OnKure Therapeutics 2 0 $ 1.157 $ -1.157 $
IBO 1 0 $ 1.687 $ -1.687 $
EP 2 13.730 $ 15.645 $ -1.915 $
Freight Technologies 1 8.269 $ 10.261 $ -1.992 $
RDE 1 0 $ 2.000 $ -2.000 $
KSEZ 1 0 $ 2.900 $ -2.900 $
Abbott Laboratories 1 0 $ 2.958 $ -2.958 $
Heritage Global 1 0 $ 3.175 $ -3.175 $
CBDS 1 0 $ 3.210 $ -3.210 $
Imunon 1 0 $ 3.950 $ -3.950 $
Rail Vision 1 0 $ 4.000 $ -4.000 $
Direct Digital Holdings 1 0 $ 4.316 $ -4.316 $
Torrid Holdings 1 0 $ 4.429 $ -4.429 $
Innovative Industrial Properties 2 29.938 $ 34.436 $ -4.498 $
AerSale 1 0 $ 4.797 $ -4.797 $
Lucid Group 1 0 $ 4.800 $ -4.800 $
Lightbridge 1 0 $ 5.327 $ -5.327 $
Beasley Broadcast Group 1 0 $ 5.965 $ -5.965 $
Lyell Immunopharma 1 0 $ 6.350 $ -6.350 $
Chemomab Therapeutics 1 0 $ 6.516 $ -6.516 $
Oxford Square Capital 1 0 $ 6.775 $ -6.775 $
Shotspotter 1 0 $ 7.032 $ -7.032 $
Generation Income Properties 1 3.995 $ 11.193 $ -7.198 $
Nakamoto 1 0 $ 7.493 $ -7.493 $
Del Monte 1 0 $ 7.847 $ -7.847 $
111 1 0 $ 7.920 $ -7.920 $
Independence Realty Trust 1 0 $ 8.080 $ -8.080 $
Hennessy Ad 1 0 $ 8.189 $ -8.189 $
JetBlue Airways 1 0 $ 9.420 $ -9.420 $
Century Therapeutics 2 0 $ 9.809 $ -9.809 $
Aeye 1 0 $ 10.146 $ -10.146 $
Gevo 3 0 $ 10.348 $ -10.348 $
ISCO 1 0 $ 10.497 $ -10.497 $
LPA 1 0 $ 10.983 $ -10.983 $
Stock Yards Bancorp 1 0 $ 10.984 $ -10.984 $
Yelp 1 0 $ 11.070 $ -11.070 $
Neostellar Capital 2 39.550 $ 50.647 $ -11.097 $
Ocular Therapeutix 1 0 $ 11.254 $ -11.254 $
DC 1 0 $ 11.493 $ -11.493 $
Intrusion 1 0 $ 11.769 $ -11.769 $
SmartFinancial 1 0 $ 11.972 $ -11.972 $
PAR Technology 1 0 $ 12.596 $ -12.596 $
Mueller Water Products 1 0 $ 13.162 $ -13.162 $
Southside Bancshares 1 0 $ 13.284 $ -13.284 $
SmartStop Self Storage REIT 1 0 $ 13.621 $ -13.621 $
Toro Co 1 0 $ 13.682 $ -13.682 $
Limoneira Co 1 0 $ 13.791 $ -13.791 $
CF Bankshares 1 0 $ 14.144 $ -14.144 $
Autolus Therapeutics 1 0 $ 15.682 $ -15.682 $
Corbus Pharmaceuticals Holding 1 0 $ 15.683 $ -15.683 $
Nerdy 1 0 $ 15.756 $ -15.756 $
FMC 1 0 $ 15.982 $ -15.982 $
Generate Biomedicines 1 0 $ 16.002 $ -16.002 $
DSS 1 0 $ 17.919 $ -17.919 $
Banco Santander Brasil 2 43.811 $ 61.959 $ -18.148 $
Editas Medicine 3 0 $ 19.092 $ -19.092 $
Ultragenyx 1 0 $ 19.662 $ -19.662 $
D-Wave Quantum 1 0 $ 19.801 $ -19.801 $
Acres Commercial Realty 1 0 $ 20.002 $ -20.002 $
CCFN 2 2.312 $ 22.459 $ -20.147 $
Landmark Bancorp 2 0 $ 20.513 $ -20.513 $
Key Tronic 8 0 $ 20.708 $ -20.708 $
SWPR 1 0 $ 21.700 $ -21.700 $
Procept Biorobotics 3 0 $ 21.853 $ -21.853 $
VTEX 1 0 $ 22.080 $ -22.080 $
PennyMac Mortgage Investment Trust 1 0 $ 22.656 $ -22.656 $
Hope Bancorp 1 0 $ 22.770 $ -22.770 $
Urban One 1 0 $ 23.431 $ -23.431 $
GMEX ROBOTICS 1 5.499 $ 28.997 $ -23.498 $
Criteo 2 0 $ 23.713 $ -23.713 $
Canopy Growth 1 0 $ 23.952 $ -23.952 $
Sturm Ruger & Company 1 0 $ 24.000 $ -24.000 $
Trustmark 1 0 $ 24.187 $ -24.187 $
Kimbell Royalty Partners 1 0 $ 24.327 $ -24.327 $
Stardust Power 3 0 $ 24.816 $ -24.816 $
California Water Service Group 1 0 $ 25.105 $ -25.105 $
Nano Labs 1 0 $ 25.158 $ -25.158 $
Ameren 1 0 $ 26.171 $ -26.171 $
Orchestra BioMed Holdings 2 47.900 $ 74.100 $ -26.200 $
Blackstone Mortgage Trust 2 0 $ 26.726 $ -26.726 $
Unisys 1 0 $ 26.765 $ -26.765 $
Upstream Bio 5 0 $ 27.605 $ -27.605 $
Alphabet 1 0 $ 27.692 $ -27.692 $
Corporación Inmobiliaria Vesta, S.A.B de C.V. 2 0 $ 27.816 $ -27.816 $
Consolidated Water Co 1 0 $ 28.930 $ -28.930 $
Liquidity Services 1 0 $ 29.508 $ -29.508 $
Arhaus 1 0 $ 29.645 $ -29.645 $
GLAS 1 0 $ 30.659 $ -30.659 $
ROLR 1 0 $ 30.800 $ -30.800 $
eGain 1 0 $ 30.921 $ -30.921 $
Once Upon a Farm, PBC 3 0 $ 31.108 $ -31.108 $
Grid Dynamics Holdings 1 0 $ 31.344 $ -31.344 $
Evertec 1 0 $ 33.228 $ -33.228 $
