Wo finden aktuell Insiderkäufe statt?
Die folgende Übersicht zeigt die Summe der Aktienkäufe & -verkäufe von Insidern am offenen Markt. Sonstige Zuteilungen bspw. als Gehaltsbestandteil wurden bereits rausgefiltert.
USA
| Unternehmen | Anz. Insider | Vol. Käufe | Vol. Verkäufe | Differenz |
|---|---|---|---|---|
| SaverOne 2014 | 1 | 7.977.148.416 $ | 0 $ | 7.977.148.416 $ |
| Parabilis Medicines | 3 | 434.498.528 $ | 0 $ | 434.498.528 $ |
| Summit Therapeutics | 3 | 103.616.650 $ | 0 $ | 103.616.650 $ |
| Kardigan | 3 | 90.000.000 $ | 0 $ | 90.000.000 $ |
| DPC Holdings | 9 | 75.821.493 $ | 0 $ | 75.821.493 $ |
| Liftoff Mobile | 2 | 59.999.962 $ | 0 $ | 59.999.962 $ |
| CNTM | 2 | 53.665.429 $ | 0 $ | 53.665.429 $ |
| Robinhood Markets | 5 | 55.306.259 $ | 7.351.132 $ | 47.955.127 $ |
| COE | 1 | 44.029.095 $ | 0 $ | 44.029.095 $ |
| Liberty Latin America | 6 | 34.122.704 $ | 0 $ | 34.122.704 $ |
| Big Digital Energy | 5 | 33.963.278 $ | 0 $ | 33.963.278 $ |
| Q32 Bio | 2 | 30.000.000 $ | 0 $ | 30.000.000 $ |
| KNOT Offshore Partners | 1 | 25.000.000 $ | 0 $ | 25.000.000 $ |
| LNBIX | 1 | 25.000.000 $ | 0 $ | 25.000.000 $ |
| Norwegian Cruise Line Holdings | 1 | 24.992.300 $ | 0 $ | 24.992.300 $ |
| Quantinuum | 11 | 24.661.920 $ | 0 $ | 24.661.920 $ |
| CG Oncology | 3 | 24.814.454 $ | 847.575 $ | 23.966.879 $ |
| International Flavors & Fragrances | 1 | 20.317.854 $ | 0 $ | 20.317.854 $ |
| Miniso Group Holding Ltd | 2 | 13.802.020 $ | 0 $ | 13.802.020 $ |
| Fortune Brands Innovations | 1 | 12.994.720 $ | 0 $ | 12.994.720 $ |
| Mission Produce | 3 | 12.783.985 $ | 60.650 $ | 12.723.335 $ |
| Artiva Biotherapeutics | 1 | 12.542.178 $ | 0 $ | 12.542.178 $ |
| Aurinia Pharmaceuticals | 1 | 12.455.227 $ | 0 $ | 12.455.227 $ |
| Mammoth Energy Services | 2 | 10.482.787 $ | 0 $ | 10.482.787 $ |
| GeneDx Holdings | 3 | 11.109.565 $ | 1.147.535 $ | 9.962.030 $ |
| MorningStar Partners | 1 | 9.492.854 $ | 0 $ | 9.492.854 $ |
| Insperity | 1 | 7.933.650 $ | 0 $ | 7.933.650 $ |
| Burning Rock Biotech Ltd | 1 | 6.182.172 $ | 0 $ | 6.182.172 $ |
| CAES | 1 | 6.000.000 $ | 0 $ | 6.000.000 $ |
| Six Flags Entertainment | 1 | 5.887.676 $ | 0 $ | 5.887.676 $ |
| Radian Group | 3 | 5.768.292 $ | 112.313 $ | 5.655.979 $ |
| APMC | 1 | 5.299.120 $ | 0 $ | 5.299.120 $ |
| OUTLOOK THERAPEUTICS | 2 | 5.024.145 $ | 0 $ | 5.024.145 $ |
| TAKAX | 1 | 5.000.000 $ | 0 $ | 5.000.000 $ |
| Wallbox | 4 | 4.980.441 $ | 0 $ | 4.980.441 $ |
| PAR Technology | 4 | 5.257.840 $ | 314.672 $ | 4.943.168 $ |
| Prospect Capital | 1 | 4.674.368 $ | 0 $ | 4.674.368 $ |
| Nasdaq | 2 | 4.882.116 $ | 260.730 $ | 4.621.386 $ |
| Ryan Specialty Group Holdings | 5 | 4.568.609 $ | 0 $ | 4.568.609 $ |
| Blend Labs | 1 | 4.295.091 $ | 0 $ | 4.295.091 $ |
| Mexico Closed Fund | 1 | 4.251.894 $ | 0 $ | 4.251.894 $ |
| Hamilton Lane | 3 | 4.248.770 $ | 0 $ | 4.248.770 $ |
| Xometry | 2 | 3.999.930 $ | 145.344 $ | 3.854.586 $ |
| Energizer Holdings | 1 | 3.544.021 $ | 0 $ | 3.544.021 $ |
| BID | 1 | 3.300.000 $ | 0 $ | 3.300.000 $ |
| CervoMed | 1 | 3.000.000 $ | 0 $ | 3.000.000 $ |
| New Germany Closed Fund | 1 | 2.697.113 $ | 0 $ | 2.697.113 $ |
| Mobia Medical | 3 | 2.687.019 $ | 0 $ | 2.687.019 $ |
| HMMR | 1 | 2.680.799 $ | 0 $ | 2.680.799 $ |
| LODE | 4 | 2.639.041 $ | 0 $ | 2.639.041 $ |
Alle Angaben ohne Gewähr! Keine Empfehlung/Beratung!