Wo finden aktuell Insiderkäufe statt?

Die folgende Übersicht zeigt die Summe der Aktienkäufe & -verkäufe von Insidern am offenen Markt. Sonstige Zuteilungen bspw. als Gehaltsbestandteil wurden bereits rausgefiltert.

Unternehmen Anz. Insider Vol. Käufe Vol. Verkäufe Differenz
Lennar 1 246.517.023 $ 0 $ 246.517.023 $
Corebridge Financial 1 243.264.580 $ 0 $ 243.264.580 $
XCF Global 1 142.083.451 $ 0 $ 142.083.451 $
UUU 1 92.412.000 $ 0 $ 92.412.000 $
Group 1 Automotive 3 90.510.525 $ 659.766 $ 89.850.759 $
Banco Bradesco 3 78.087.099 $ 0 $ 78.087.099 $
Pampa Energia 2 40.704.117 $ 0 $ 40.704.117 $
GameStop 4 40.113.538 $ 870.659 $ 39.242.879 $
ADARx Pharmaceuticals 3 33.345.772 $ 0 $ 33.345.772 $
BPRE 3 33.077.990 $ 0 $ 33.077.990 $
COE 1 32.333.530 $ 0 $ 32.333.530 $
MSC Industrial Direct Company 2 29.034.300 $ 0 $ 29.034.300 $
LNBIX 1 25.000.000 $ 0 $ 25.000.000 $
Rapport Therapeutics 9 22.023.905 $ 539.577 $ 21.484.328 $
PepsiCo 2 23.686.389 $ 4.053.891 $ 19.632.498 $
Scholar Rock Holding 1 11.999.922 $ 0 $ 11.999.922 $
Borr Drilling 1 11.843.500 $ 0 $ 11.843.500 $
Anteris Technologies Global 1 11.694.513 $ 0 $ 11.694.513 $
PORT.U 2 10.000.000 $ 0 $ 10.000.000 $
Pershing Square USA 1 9.615.215 $ 0 $ 9.615.215 $
Gold.com 1 7.910.277 $ 0 $ 7.910.277 $
Prothena 1 6.226.062 $ 0 $ 6.226.062 $
Rent the Runway 3 6.120.516 $ 0 $ 6.120.516 $
Applied Digital 3 6.664.686 $ 682.500 $ 5.982.186 $
GPUS 1 5.051.382 $ 0 $ 5.051.382 $
Optimum Communications 1 4.609.195 $ 0 $ 4.609.195 $
Sonic Automotive 1 4.584.696 $ 0 $ 4.584.696 $
Oracle 1 3.483.800 $ 0 $ 3.483.800 $
QVC Group 3 20.238.392 $ 16.778.172 $ 3.460.220 $
Claritev 2 3.356.212 $ 138.390 $ 3.217.822 $
BBASX 1 3.200.000 $ 0 $ 3.200.000 $
SCISX 1 2.400.000 $ 0 $ 2.400.000 $
Nayax 1 2.112.083 $ 0 $ 2.112.083 $
New Germany Closed Fund 1 2.060.039 $ 0 $ 2.060.039 $
ECF 1 2.048.917 $ 0 $ 2.048.917 $
GBR 1 2.000.000 $ 0 $ 2.000.000 $
PED 1 1.911.910 $ 0 $ 1.911.910 $
Sprott Focus Trust 1 1.827.220 $ 0 $ 1.827.220 $
Northpointe Bancshares 4 1.819.350 $ 0 $ 1.819.350 $
Xenon Pharmaceuticals 2 1.681.140 $ 0 $ 1.681.140 $
Mexico Closed Fund 2 1.596.557 $ 0 $ 1.596.557 $
BNY Mellon Strategic Municipal Bond Fund 2 1.555.905 $ 1.062 $ 1.554.843 $
FB Financial 1 1.537.788 $ 0 $ 1.537.788 $
Lifeway Foods 2 2.169.394 $ 679.200 $ 1.490.194 $
Tenax Therapeutics 1 1.463.426 $ 0 $ 1.463.426 $
Heico 8 1.400.595 $ 0 $ 1.400.595 $
TTM Technologies 2 1.342.811 $ 0 $ 1.342.811 $
Truist Financial 1 1.209.050 $ 0 $ 1.209.050 $
Accenture 5 3.200.889 $ 2.047.542 $ 1.153.347 $
HF Sinclair 1 1.108.000 $ 0 $ 1.108.000 $
Innovative Industrial Properties 1 1.000.000 $ 0 $ 1.000.000 $
Neighborhood Intelligence 1 1.000.000 $ 0 $ 1.000.000 $
Pinnacle Financial Partners 1 991.600 $ 0 $ 991.600 $
Xylem 1 985.600 $ 0 $ 985.600 $
OneMedNet 4 999.999 $ 103.052 $ 896.947 $
Japan Smaller Capitalization Closed Fund 1 895.525 $ 0 $ 895.525 $
Korro Bio 1 884.751 $ 0 $ 884.751 $
Outset Medical Inc 1 870.260 $ 0 $ 870.260 $
Inhibrx Biosciences 1 848.977 $ 0 $ 848.977 $
First Guaranty Bancshares 1 822.014 $ 0 $ 822.014 $
SenesTech 1 809.951 $ 0 $ 809.951 $
Alpha Cognition 1 740.030 $ 0 $ 740.030 $
Silvercrest Asset Management Group 1 701.379 $ 0 $ 701.379 $
Gentherm 2 662.600 $ 0 $ 662.600 $
H B Fuller Company 4 647.248 $ 0 $ 647.248 $
Dreamland 1 600.000 $ 0 $ 600.000 $
Mission Produce 1 594.786 $ 0 $ 594.786 $
Grace Therapeutics 1 536.059 $ 0 $ 536.059 $
NXG 3 525.575 $ 0 $ 525.575 $
Tiptree 1 502.303 $ 0 $ 502.303 $
Conexeu Sciences 1 499.998 $ 0 $ 499.998 $
Dick’s Sporting Goods 1 499.869 $ 0 $ 499.869 $
Stewart Information Services 5 460.970 $ 0 $ 460.970 $
Simon Property Group 11 460.716 $ 0 $ 460.716 $
Huntington Bancshares 2 453.555 $ 0 $ 453.555 $
CRAFX 1 431.249 $ 0 $ 431.249 $
Boundless Bio 1 426.909 $ 0 $ 426.909 $
RedCloud Holdings 1 425.000 $ 0 $ 425.000 $
EP 1 407.704 $ 0 $ 407.704 $
AgomAb Therapeutics 3 399.970 $ 0 $ 399.970 $
Tokyo Lifestyle Co. 1 382.711 $ 0 $ 382.711 $
PIMCO Dynamic Income Fund 2 331.132 $ 0 $ 331.132 $
Cheetah Net Supply Chain Service 1 330.000 $ 0 $ 330.000 $
VCI Global 1 313.225 $ 0 $ 313.225 $
Immersion 1 292.800 $ 0 $ 292.800 $
Cresud SACIF y A 1 292.020 $ 0 $ 292.020 $
ZONE 1 286.425 $ 0 $ 286.425 $
Nuveen Municipal Credit Opport Fund 4 279.676 $ 973 $ 278.703 $
Filana Therapeutics 1 278.132 $ 0 $ 278.132 $
Dynex Capital 3 267.230 $ 0 $ 267.230 $
Beacon Financial 7 274.327 $ 19.621 $ 254.706 $
Presurance Holdings 5 248.878 $ 0 $ 248.878 $
Clipper Realty 1 246.225 $ 0 $ 246.225 $
Hexcel 1 242.010 $ 0 $ 242.010 $
5E Advanced Materials 2 240.372 $ 0 $ 240.372 $
TRCK 1 230.413 $ 0 $ 230.413 $
Nexpoint Residential Trust 1 201.049 $ 0 $ 201.049 $
Hormel Foods 1 201.000 $ 0 $ 201.000 $
Brasilagro Adr 1 199.698 $ 0 $ 199.698 $
Liberty Latin America 1 199.198 $ 0 $ 199.198 $
Gabelli Healthcare & WellnessRx Trust 1 176.346 $ 0 $ 176.346 $
Duos Technologies Group 1 169.114 $ 0 $ 169.114 $
Cross Timbers Royalty Trust 1 162.221 $ 0 $ 162.221 $
Eva Live 1 154.616 $ 0 $ 154.616 $
Uxin 1 149.322 $ 0 $ 149.322 $
First Financial Bankshares 2 124.514 $ 0 $ 124.514 $
Bread Financial Holdings 1 123.490 $ 0 $ 123.490 $
Taiwan Semiconductor Manufacturing 30 120.912 $ 0 $ 120.912 $
KKR Income Opportunities Fund 2 119.288 $ 0 $ 119.288 $
CRF 1 117.600 $ 0 $ 117.600 $
Ci&T 3 116.927 $ 0 $ 116.927 $
GRF 1 108.632 $ 0 $ 108.632 $
Flagstar Bank, National Association 1 101.400 $ 0 $ 101.400 $
LCU 2 101.029 $ 0 $ 101.029 $
Baozun 1 100.018 $ 0 $ 100.018 $
NONE 1 100.000 $ 0 $ 100.000 $
Cleveland-Cliffs 1 99.826 $ 0 $ 99.826 $
RDGL 1 99.600 $ 0 $ 99.600 $
CLM 1 97.280 $ 0 $ 97.280 $
Liberty Energy 2 223.300 $ 127.221 $ 96.079 $
PG&E 1 91.500 $ 0 $ 91.500 $
OceanFirst Financial 1 89.500 $ 0 $ 89.500 $
InMed Pharmaceuticals 1 85.723 $ 0 $ 85.723 $
Lipocine 1 82.175 $ 0 $ 82.175 $
VENU 1 75.900 $ 0 $ 75.900 $
Willamette Valley Vineyards 5 74.633 $ 0 $ 74.633 $
OBOOK Holdings 1 74.320 $ 0 $ 74.320 $
Byrna Technologies 1 70.375 $ 0 $ 70.375 $
SKAS 1 70.104 $ 0 $ 70.104 $
Alpha Compute 2 71.053 $ 1.631 $ 69.422 $
City Holding Company 4 68.222 $ 0 $ 68.222 $
NeoVolta 1 65.250 $ 0 $ 65.250 $
Sky Harbour Group 1 65.188 $ 0 $ 65.188 $
Beyond Air 1 62.351 $ 0 $ 62.351 $
QTREX Quantum 2 61.360 $ 0 $ 61.360 $
Bank First National 1 59.348 $ 0 $ 59.348 $
Fidelity National Information Services 1 57.694 $ 0 $ 57.694 $
PETV 1 56.127 $ 0 $ 56.127 $
Digi Power X 1 55.256 $ 0 $ 55.256 $
NextCure 1 53.692 $ 0 $ 53.692 $
XAI Octagon Floating Rate & Alternative Income Term Trust 1 50.640 $ 0 $ 50.640 $
Vera Bradley 1 50.200 $ 0 $ 50.200 $
Hycroft Mining Holding 1 50.075 $ 0 $ 50.075 $
Capital Southwest 1 50.005 $ 0 $ 50.005 $
GGROU 1 50.000 $ 0 $ 50.000 $
MOALX 1 50.000 $ 0 $ 50.000 $
Actuate Therapeutics 1 50.000 $ 0 $ 50.000 $
Upbound Group 1 47.015 $ 0 $ 47.015 $
Nova Minerals 3 46.934 $ 0 $ 46.934 $
Ares Capital 1 46.150 $ 0 $ 46.150 $
Anixa Biosciences 2 45.600 $ 0 $ 45.600 $
Byline Bancorp 1 44.785 $ 0 $ 44.785 $
McCormick & Company 1 44.610 $ 0 $ 44.610 $
Burke & Herbert Financial Services 2 42.774 $ 0 $ 42.774 $
Sayona Mining 1 42.720 $ 0 $ 42.720 $
Parke Bancorp 1 42.718 $ 0 $ 42.718 $
Veraxa Biotech 2 42.683 $ 0 $ 42.683 $
The York Water Company 2 41.000 $ 0 $ 41.000 $
Third Coast Bancshares 1 40.340 $ 0 $ 40.340 $
Dyne Therapeutics Inc 1 40.000 $ 0 $ 40.000 $
Cybin 1 38.730 $ 0 $ 38.730 $
US Global Investors 2 38.218 $ 0 $ 38.218 $
Kingsway 3 38.156 $ 0 $ 38.156 $
AudioEye 1 37.010 $ 0 $ 37.010 $
BOS Better Online Solutions 1 34.838 $ 0 $ 34.838 $
Manhattan Bridge Capital 1 34.692 $ 0 $ 34.692 $
Arbe Robotics 1 30.280 $ 0 $ 30.280 $
Adams Natural Resources Closed Fund 1 30.229 $ 0 $ 30.229 $
MHH 1 30.026 $ 0 $ 30.026 $
Mueller Water Products 1 29.927 $ 0 $ 29.927 $
Palisade Bio 1 28.800 $ 0 $ 28.800 $
Swiss Helvetia Closed Fund 1 28.637 $ 0 $ 28.637 $
CET 1 28.185 $ 0 $ 28.185 $
Mid Penn Bancorp 6 27.435 $ 0 $ 27.435 $
ELTP 1 25.980 $ 0 $ 25.980 $
Courtside Group 1 25.246 $ 0 $ 25.246 $
Ategrity Specialty Insurance Company Holdings 1 24.290 $ 0 $ 24.290 $
OTLC 1 23.537 $ 0 $ 23.537 $
INLX 2 21.781 $ 0 $ 21.781 $
Capital City Bank Group 1 20.019 $ 0 $ 20.019 $
Hydrofarm Holdings Group Inc 1 20.000 $ 0 $ 20.000 $
US Century Bank 1 20.000 $ 0 $ 20.000 $
LCNB 1 19.793 $ 0 $ 19.793 $
Universal Technical Institute 1 19.678 $ 0 $ 19.678 $
Dolphin Entertainment 1 19.452 $ 0 $ 19.452 $
AEF 1 19.452 $ 0 $ 19.452 $
CBKM 2 19.156 $ 0 $ 19.156 $
Telecom Argentina 1 18.663 $ 0 $ 18.663 $
Equity Bancshares 1 18.536 $ 0 $ 18.536 $
Compass Therapeutics 1 18.400 $ 0 $ 18.400 $
AH REALTY TRUST 2 17.936 $ 0 $ 17.936 $
German American Bancorp 3 17.300 $ 0 $ 17.300 $
Royce Micro Cap Closed Fund 1 13.400 $ 0 $ 13.400 $
Prairie Operating Co. Common Stock 1 12.600 $ 0 $ 12.600 $
NRXS 3 12.260 $ 0 $ 12.260 $
Nano X Imaging Ltd 1 11.250 $ 0 $ 11.250 $
Royce Global Value Trust 1 10.565 $ 0 $ 10.565 $
Lsb Industries 1 10.170 $ 0 $ 10.170 $
AIM 1 10.162 $ 0 $ 10.162 $
HEPA 1 10.000 $ 0 $ 10.000 $
Union Bankshares 1 9.917 $ 0 $ 9.917 $
Z Squared 1 7.840 $ 0 $ 7.840 $
Shore Bancshares 1 7.754 $ 0 $ 7.754 $
Airgain 1 6.825 $ 0 $ 6.825 $
Citizens & Northern 2 6.454 $ 0 $ 6.454 $
First Financial 1 6.372 $ 0 $ 6.372 $
Neogen 1 6.035 $ 0 $ 6.035 $
THM 1 5.850 $ 0 $ 5.850 $
Auburn National Bancorporation 4 5.441 $ 0 $ 5.441 $
FingerMotion 2 5.019 $ 0 $ 5.019 $
F&G Annuities & Life 1 5.015 $ 0 $ 5.015 $
Angel Oak Financial Strategies Income Term Trust 1 4.983 $ 0 $ 4.983 $
AHNRF 2 4.684 $ 0 $ 4.684 $
SBMT 1 4.430 $ 0 $ 4.430 $
CNTM 1 3.536 $ 0 $ 3.536 $
CTM 4 3.151 $ 0 $ 3.151 $
Vale 1 3.094 $ 0 $ 3.094 $
UMH Properties 2 2.000 $ 0 $ 2.000 $
Sunbelt Rentals Holdings 1 1.863 $ 0 $ 1.863 $
MDB Capital Holdings 2 21.670 $ 19.900 $ 1.770 $
Primoris Services 1 1.720 $ 0 $ 1.720 $
Biocardia Inc 1 1.505 $ 0 $ 1.505 $
EMCOR Group 1 1.474 $ 0 $ 1.474 $
MFS Municipal Income Trust 1 1.466 $ 0 $ 1.466 $
Texas Pacific Land 1 1.364 $ 0 $ 1.364 $
Bank of Marin Bancorp 1 1.138 $ 0 $ 1.138 $
CTTH 1 653 $ 0 $ 653 $
Isabella Bank 1 300 $ 0 $ 300 $
RGC Resources 2 300 $ 0 $ 300 $
WAST 1 219 $ 0 $ 219 $
XIVYX 1 101 $ 0 $ 101 $
STWI 2 138.000 $ 138.000 $ 0 $
DLH Holdings 1 736.666 $ 736.666 $ 0 $
NBH 1 845 $ 852 $ -7 $
Bath & Body Works 1 0 $ 14 $ -14 $
First Community 1 0 $ 15 $ -15 $
Wheeler Real Estate Investment Trust 1 0 $ 15 $ -15 $
VKI 1 843 $ 860 $ -17 $
Monte Rosa Therapeutics 1 0 $ 137 $ -137 $
FS Bancorp 1 0 $ 277 $ -277 $
Euroholdings 1 0 $ 524 $ -524 $
PSQ Holdings 1 0 $ 553 $ -553 $
Phreesia 1 0 $ 682 $ -682 $
Newegg Commerce 1 0 $ 884 $ -884 $
Orthofix Medical 1 0 $ 1.416 $ -1.416 $
Redhill Biopharma 1 0 $ 1.431 $ -1.431 $
Acrivon Therapeutics 1 0 $ 1.529 $ -1.529 $
HealthEquity 1 9.756 $ 11.405 $ -1.649 $
Health In Tech 1 0 $ 2.066 $ -2.066 $
Karyopharm Therapeutics 1 0 $ 2.097 $ -2.097 $
Criteo 1 0 $ 2.190 $ -2.190 $
Petroleo Brasileiro Petrobras 1 0 $ 2.609 $ -2.609 $
Commerce.com 1 0 $ 2.885 $ -2.885 $
Mobix Labs 1 0 $ 2.934 $ -2.934 $
Heritage Global 1 0 $ 3.175 $ -3.175 $
BUDZ 1 0 $ 3.600 $ -3.600 $
Lyell Immunopharma 1 0 $ 3.642 $ -3.642 $
Teladoc 1 0 $ 3.703 $ -3.703 $
Freightos 3 0 $ 3.744 $ -3.744 $
TriSalus Life Sciences 3 0 $ 4.113 $ -4.113 $
Lucid Group 1 0 $ 4.120 $ -4.120 $
KVH Industries 1 0 $ 4.329 $ -4.329 $
KSEZ 1 0 $ 4.550 $ -4.550 $
Fold Holdings 4 0 $ 4.664 $ -4.664 $
Tekla Healthcare Investors 1 0 $ 4.675 $ -4.675 $
Upwork 1 0 $ 4.712 $ -4.712 $
BMN 1 70.549 $ 76.193 $ -5.644 $
Amalgamated Bank 1 0 $ 6.886 $ -6.886 $
Lightbridge 1 0 $ 7.020 $ -7.020 $
Independence Realty Trust 1 0 $ 7.235 $ -7.235 $
Cognizant Technology Solutions 1 0 $ 7.906 $ -7.906 $
Southern Company 1 0 $ 8.273 $ -8.273 $
Rockwell Medical 1 0 $ 8.420 $ -8.420 $
Oak Valley Bancorp 2 4.296 $ 12.750 $ -8.454 $
JetBlue Airways 1 0 $ 8.580 $ -8.580 $
Rallybio 1 0 $ 9.608 $ -9.608 $
Cloudastructure 1 0 $ 10.020 $ -10.020 $
VirnetX Holding 1 0 $ 10.255 $ -10.255 $
GrabAGun Digital Holdings 2 0 $ 11.407 $ -11.407 $
Limoneira Co 1 0 $ 11.905 $ -11.905 $
Tectonic Therapeutic 1 0 $ 12.349 $ -12.349 $
Revvity 1 0 $ 13.060 $ -13.060 $
Plug Power 1 0 $ 13.219 $ -13.219 $
United Maritime 1 0 $ 13.451 $ -13.451 $
Standex International 1 0 $ 13.570 $ -13.570 $
Huron Consulting Group 1 0 $ 13.756 $ -13.756 $
Carlsmed 1 0 $ 14.149 $ -14.149 $
SmartStop Self Storage REIT 1 0 $ 14.441 $ -14.441 $
Becton Dickinson and Company 1 0 $ 15.058 $ -15.058 $
Sera Prognostics 1 0 $ 16.289 $ -16.289 $
MarketAxess Holdings 1 0 $ 16.465 $ -16.465 $
StandardAero 1 0 $ 16.567 $ -16.567 $
Rayonier 1 0 $ 16.718 $ -16.718 $
Codexis 2 0 $ 17.238 $ -17.238 $
The Ensign Group 1 0 $ 17.962 $ -17.962 $
PennyMac Mortgage Investment Trust 1 0 $ 19.210 $ -19.210 $
eXoZymes 1 0 $ 19.427 $ -19.427 $
Blackstone Mortgage Trust 1 0 $ 20.091 $ -20.091 $
Opendoor Technologies 1 0 $ 20.516 $ -20.516 $
ACU 1 0 $ 21.145 $ -21.145 $
X4 Pharmaceuticals 2 11.884 $ 33.658 $ -21.774 $
Sportradar Group 1 0 $ 22.263 $ -22.263 $
Intellia Therapeutics 1 0 $ 23.170 $ -23.170 $
Marqeta 1 0 $ 23.449 $ -23.449 $
Landmark Bancorp 1 0 $ 24.462 $ -24.462 $
Solid Biosciences 1 0 $ 24.582 $ -24.582 $
Kaltura 2 0 $ 25.153 $ -25.153 $
Citi Trends 1 0 $ 25.285 $ -25.285 $
Flowers Foods 1 0 $ 25.937 $ -25.937 $
Valens 3 0 $ 26.291 $ -26.291 $
Unity Bancorp 1 0 $ 26.436 $ -26.436 $
Better Home & Finance Holding Company 2 0 $ 26.738 $ -26.738 $
Edison International 1 0 $ 27.780 $ -27.780 $
eHealth 1 0 $ 28.175 $ -28.175 $
Sturm Ruger & Company 1 0 $ 28.555 $ -28.555 $
enCore Energy 1 0 $ 28.809 $ -28.809 $
Guardant Health 2 0 $ 30.274 $ -30.274 $
Liquidity Services 1 0 $ 30.567 $ -30.567 $
IBATF 1 0 $ 31.200 $ -31.200 $
Tandem Diabetes Care 1 0 $ 32.555 $ -32.555 $
Greenland Mines 1 0 $ 32.727 $ -32.727 $
Nerdy 2 0 $ 33.996 $ -33.996 $
HIVE Digital Technologies 1 0 $ 34.375 $ -34.375 $
eGain 1 0 $ 35.261 $ -35.261 $
Pagaya Technologies 1 0 $ 35.410 $ -35.410 $
Harley-Davidson 1 0 $ 38.086 $ -38.086 $
Piedmont Office Realty Trust 1 0 $ 39.169 $ -39.169 $
Peoples Bancorp of North Carolina 3 30.335 $ 70.148 $ -39.813 $
MYO 1 0 $ 39.820 $ -39.820 $
Southern Copper 1 0 $ 40.000 $ -40.000 $
EXOD 2 0 $ 40.232 $ -40.232 $
PayPal Holdings 1 0 $ 40.531 $ -40.531 $
Domo 1 0 $ 41.063 $ -41.063 $
CleanSpark 1 0 $ 41.122 $ -41.122 $
Sound Financial Bancorp 1 0 $ 41.391 $ -41.391 $
First Busey 1 0 $ 41.962 $ -41.962 $
Streamex 2 0 $ 42.415 $ -42.415 $
First Commonwealth Financial 1 0 $ 42.513 $ -42.513 $
Stoke Therapeutics 2 0 $ 44.003 $ -44.003 $
Happen 1 0 $ 44.800 $ -44.800 $
PTHS 3 0 $ 44.938 $ -44.938 $
Q32 Bio 3 0 $ 45.251 $ -45.251 $
Freshworks 1 0 $ 45.326 $ -45.326 $
FuelCell Energy 1 0 $ 46.250 $ -46.250 $
Cardlytics 1 0 $ 46.750 $ -46.750 $
Washington Trust Bancorp 1 0 $ 47.100 $ -47.100 $
Trupanion 2 0 $ 48.270 $ -48.270 $
Allogene Therapeutics 1 0 $ 48.698 $ -48.698 $
LGCY 1 0 $ 48.847 $ -48.847 $
ICON 1 0 $ 49.605 $ -49.605 $
Seanergy Maritime Holdings 1 0 $ 49.666 $ -49.666 $
UMB Financial 1 0 $ 49.883 $ -49.883 $
United Community Banks 1 0 $ 49.993 $ -49.993 $
SCHMID Group 1 0 $ 51.387 $ -51.387 $
Alphabet 1 0 $ 51.545 $ -51.545 $
Kinder Morgan 1 0 $ 52.153 $ -52.153 $
Progyny 1 0 $ 52.612 $ -52.612 $
Coursera 1 0 $ 52.644 $ -52.644 $
Edwards Lifesciences 1 0 $ 53.017 $ -53.017 $
Fiverr International 2 0 $ 53.336 $ -53.336 $
Afya 1 0 $ 55.341 $ -55.341 $
Repay Holdings 1 0 $ 55.583 $ -55.583 $
Perion Network 3 0 $ 58.965 $ -58.965 $
American Public Education 1 0 $ 59.899 $ -59.899 $
Ionis Pharmaceuticals 2 0 $ 61.390 $ -61.390 $
CG Oncology 1 0 $ 62.065 $ -62.065 $
Cathay General Bancorp 1 0 $ 62.352 $ -62.352 $
Bicycle Therapeutics 6 0 $ 64.040 $ -64.040 $
ACADIA Pharmaceuticals 1 0 $ 69.342 $ -69.342 $
BIOF 1 0 $ 69.771 $ -69.771 $
Atlassian 1 0 $ 70.770 $ -70.770 $
Nuveen Municipal Credit Income 1 0 $ 71.811 $ -71.811 $
Yum! Brands 2 0 $ 72.921 $ -72.921 $
Northwest Natural Gas Co 1 0 $ 73.061 $ -73.061 $
Mink Therapeutics 1 0 $ 73.265 $ -73.265 $
Bandwidth 1 0 $ 73.560 $ -73.560 $
Coupang 1 0 $ 75.339 $ -75.339 $
Republic Bancorp 1 0 $ 75.770 $ -75.770 $
Mercury Systems 1 0 $ 76.000 $ -76.000 $
Globalfoundries 1 0 $ 78.845 $ -78.845 $
Summit Midstream 1 0 $ 79.326 $ -79.326 $
UroGen Pharma 1 0 $ 80.791 $ -80.791 $
Advanced Energy Industries 1 0 $ 82.285 $ -82.285 $
Belite Bio 1 0 $ 82.659 $ -82.659 $
Nordson 1 0 $ 83.436 $ -83.436 $
Alkermes 1 0 $ 83.455 $ -83.455 $
Jack in the Box 1 0 $ 85.418 $ -85.418 $
ServiceTitan 1 0 $ 85.600 $ -85.600 $
SEALSQ 1 0 $ 85.936 $ -85.936 $
Agilysys 1 0 $ 86.223 $ -86.223 $
Grupo Financiero Galicia 1 0 $ 86.550 $ -86.550 $
Invesco Municipal Trust 1 0 $ 91.364 $ -91.364 $
Performance Food Group Co 1 0 $ 92.862 $ -92.862 $
RAKR 1 0 $ 94.375 $ -94.375 $
Beta Bionics 2 0 $ 95.181 $ -95.181 $
Orchestra BioMed Holdings 1 0 $ 95.400 $ -95.400 $
Blend Labs 1 0 $ 98.706 $ -98.706 $
Ringcentral 1 0 $ 99.711 $ -99.711 $
Eos Energy Enterprises 1 0 $ 100.000 $ -100.000 $
EverCommerce 1 0 $ 100.000 $ -100.000 $
Elanco Animal Health 1 0 $ 100.050 $ -100.050 $
Bank7 1 0 $ 100.825 $ -100.825 $
BKV 1 0 $ 103.549 $ -103.549 $
Regional Management 1 0 $ 104.223 $ -104.223 $
Richardson Electronics 1 0 $ 105.050 $ -105.050 $
Aquestive Therapeutics 1 0 $ 105.600 $ -105.600 $
Lands’ End 1 0 $ 105.900 $ -105.900 $
ZoomInfo Technologies 3 0 $ 106.110 $ -106.110 $
Ermenegildo Zegna 1 0 $ 106.320 $ -106.320 $
Aptera Motors 4 0 $ 107.117 $ -107.117 $
Ultragenyx 1 0 $ 107.898 $ -107.898 $
H&R Block 1 0 $ 109.853 $ -109.853 $
Avidia Bancorp 1 0 $ 111.688 $ -111.688 $
Syndax Pharmaceuticals 1 0 $ 113.716 $ -113.716 $
CeriBell 1 0 $ 119.145 $ -119.145 $
Honest Company 1 0 $ 122.500 $ -122.500 $
J.Jill 1 0 $ 122.600 $ -122.600 $
Swarmer 1 0 $ 124.165 $ -124.165 $
Cirrus Logic 1 0 $ 125.637 $ -125.637 $
Heritage Insurance Hldgs 1 0 $ 125.686 $ -125.686 $
Local Bounti 1 0 $ 125.843 $ -125.843 $
Noah Holdings 1 0 $ 126.214 $ -126.214 $
Arcutis Biotherapeutics Inc 1 0 $ 127.325 $ -127.325 $
American Eagle Outfitters 2 0 $ 129.759 $ -129.759 $
Brady 1 0 $ 133.365 $ -133.365 $
Williams Companies 1 0 $ 135.700 $ -135.700 $
Cellebrite DI 1 0 $ 136.069 $ -136.069 $
Choice Hotels International 1 0 $ 137.424 $ -137.424 $
First Solar 1 0 $ 139.200 $ -139.200 $
Public Service Enterprise Group 1 0 $ 140.571 $ -140.571 $
VTEX 3 0 $ 141.734 $ -141.734 $
Star Equity Holdings 1 0 $ 144.638 $ -144.638 $
APT 2 0 $ 145.727 $ -145.727 $
Emergent Biosolutions 2 0 $ 145.792 $ -145.792 $
Finance of America Companies 2 0 $ 148.865 $ -148.865 $
Septerna 1 0 $ 149.644 $ -149.644 $
SoFi Technologies 1 0 $ 150.215 $ -150.215 $
Ziprecruiter 3 0 $ 152.730 $ -152.730 $
AirJoule Technologies 1 0 $ 153.165 $ -153.165 $
nLIGHT 1 0 $ 153.906 $ -153.906 $
Nuscale Power 1 0 $ 157.800 $ -157.800 $
MEDIFAST 2 68.027 $ 226.289 $ -158.262 $
NextTrip 1 0 $ 161.060 $ -161.060 $
Adlai Nortye 1 0 $ 163.275 $ -163.275 $
Federal Realty Investment Trust 1 0 $ 163.342 $ -163.342 $
Greif 1 0 $ 163.640 $ -163.640 $
Vipshop Holdings 2 0 $ 164.913 $ -164.913 $
Peoples Bancorp 3 11.597 $ 176.773 $ -165.176 $
Exagen 2 104.440 $ 269.791 $ -165.351 $
CoastalSouth Bancshares 1 0 $ 167.495 $ -167.495 $
Doximity 3 0 $ 172.443 $ -172.443 $
Companhia Paranaense de Energia - COPEL 1 0 $ 173.840 $ -173.840 $
Maximus 1 0 $ 173.970 $ -173.970 $
BUKS 2 61.387 $ 236.474 $ -175.087 $
Live Oak Bancshares 1 0 $ 176.551 $ -176.551 $
Cracker Barrel Old Country Store 1 0 $ 182.280 $ -182.280 $
Star Bulk Carriers 2 227.400 $ 409.740 $ -182.340 $
SmartFinancial 2 0 $ 183.210 $ -183.210 $
Ichor Holdings 2 0 $ 185.487 $ -185.487 $
Ambev 1 0 $ 187.739 $ -187.739 $
PPL 1 0 $ 189.805 $ -189.805 $
EuroDry 3 64.726 $ 256.735 $ -192.009 $
Verizon Communications 1 0 $ 193.776 $ -193.776 $
Kodiak Gas Services 2 0 $ 197.093 $ -197.093 $
General Mills 1 0 $ 197.192 $ -197.192 $
Spire Global 1 0 $ 197.853 $ -197.853 $
Monday.Com 1 0 $ 200.079 $ -200.079 $
Voya Financial 1 0 $ 200.530 $ -200.530 $
Sprinklr 2 850.500 $ 1.052.953 $ -202.453 $
Bridgewater Bancshares 1 0 $ 203.424 $ -203.424 $
Peloton Interactive 2 0 $ 208.265 $ -208.265 $
Hippo Holdings 2 0 $ 211.855 $ -211.855 $
