Wo finden aktuell Insiderkäufe statt?
Die folgende Übersicht zeigt die Summe der Aktienkäufe & -verkäufe von Insidern am offenen Markt. Sonstige Zuteilungen bspw. als Gehaltsbestandteil wurden bereits rausgefiltert.
USA
| Unternehmen | Anz. Insider | Vol. Käufe | Vol. Verkäufe | Differenz |
|---|---|---|---|---|
| SaverOne 2014 | 1 | 12.827.741.472 $ | 0 $ | 12.827.741.472 $ |
| Star Bulk Carriers | 3 | 2.617.353.850 $ | 655.601 $ | 2.616.698.249 $ |
| Kailera Therapeutics | 5 | 326.750.016 $ | 0 $ | 326.750.016 $ |
| PSUS | 7 | 310.958.550 $ | 0 $ | 310.958.550 $ |
| First Tracks Biotherapeutics | 1 | 64.999.990 $ | 0 $ | 64.999.990 $ |
| Service Properties Trust | 5 | 50.297.999 $ | 0 $ | 50.297.999 $ |
| 51Talk Online Education Group | 1 | 48.534.240 $ | 0 $ | 48.534.240 $ |
| Summit Midstream | 1 | 37.946.131 $ | 0 $ | 37.946.131 $ |
| Mesoblast | 1 | 37.532.071 $ | 0 $ | 37.532.071 $ |
| LNBIX | 1 | 25.000.000 $ | 0 $ | 25.000.000 $ |
| Prelude Therapeutics Inc | 2 | 24.999.996 $ | 0 $ | 24.999.996 $ |
| Lamb Weston Holdings | 4 | 16.574.046 $ | 0 $ | 16.574.046 $ |
| Toro | 1 | 14.254.646 $ | 0 $ | 14.254.646 $ |
| International Tower Hill Mines | 1 | 12.578.982 $ | 0 $ | 12.578.982 $ |
| Oscar Health | 1 | 11.920.000 $ | 0 $ | 11.920.000 $ |
| Hycroft Mining Holding | 1 | 11.518.000 $ | 0 $ | 11.518.000 $ |
| Phreesia | 4 | 10.464.823 $ | 343.759 $ | 10.121.064 $ |
| Alamar Biosciences | 2 | 7.999.996 $ | 0 $ | 7.999.996 $ |
| Zenas BioPharma | 3 | 6.658.538 $ | 0 $ | 6.658.538 $ |
| H2O America | 2 | 5.951.838 $ | 0 $ | 5.951.838 $ |
| Belden | 2 | 6.000.000 $ | 355.346 $ | 5.644.654 $ |
| Arxis | 7 | 5.643.792 $ | 0 $ | 5.643.792 $ |
| Burning Rock Biotech Ltd | 1 | 5.466.143 $ | 0 $ | 5.466.143 $ |
| Cartesian Growth | 1 | 5.146.100 $ | 0 $ | 5.146.100 $ |
| New Germany Closed Fund | 1 | 5.072.495 $ | 0 $ | 5.072.495 $ |
| Connect Biopharma Holdings | 1 | 4.002.000 $ | 0 $ | 4.002.000 $ |
| TCGSX | 1 | 4.000.000 $ | 0 $ | 4.000.000 $ |
| Nike | 4 | 3.734.230 $ | 0 $ | 3.734.230 $ |
| CXIIU | 1 | 3.500.000 $ | 0 $ | 3.500.000 $ |
| Sweetgreen | 1 | 3.382.600 $ | 0 $ | 3.382.600 $ |
| Rezolve AI | 1 | 3.251.824 $ | 0 $ | 3.251.824 $ |
| FMAC | 1 | 3.040.000 $ | 0 $ | 3.040.000 $ |
| BOT | 1 | 2.900.000 $ | 0 $ | 2.900.000 $ |
| IBATF | 1 | 2.745.237 $ | 0 $ | 2.745.237 $ |
| PagSeguro Digital | 2 | 4.967.553 $ | 2.252.000 $ | 2.715.553 $ |
| Insight Molecular Diagnostics | 1 | 2.685.127 $ | 0 $ | 2.685.127 $ |
| Mexico Closed Fund | 1 | 2.646.677 $ | 0 $ | 2.646.677 $ |
| Home BancShares | 2 | 2.696.210 $ | 81.345 $ | 2.614.865 $ |
| Better Home & Finance Holding Company | 6 | 2.573.590 $ | 0 $ | 2.573.590 $ |
| IperionX | 2 | 2.571.409 $ | 0 $ | 2.571.409 $ |
| Charter Communications | 3 | 2.365.150 $ | 0 $ | 2.365.150 $ |
| Vivani Medical | 1 | 1.999.999 $ | 0 $ | 1.999.999 $ |
| Repay Holdings | 1 | 6.647.870 $ | 4.712.810 $ | 1.935.060 $ |
| Navios Maritime Partners | 1 | 1.926.652 $ | 0 $ | 1.926.652 $ |
| Everforth | 13 | 1.871.883 $ | 0 $ | 1.871.883 $ |
| Vivos Therapeutics Inc | 1 | 1.813.857 $ | 0 $ | 1.813.857 $ |
| First Guaranty Bancshares | 3 | 1.572.921 $ | 0 $ | 1.572.921 $ |
| OneMedNet | 2 | 1.499.999 $ | 0 $ | 1.499.999 $ |
| Annovis Bio Inc | 1 | 1.498.980 $ | 0 $ | 1.498.980 $ |
| AEVEX | 5 | 1.483.000 $ | 0 $ | 1.483.000 $ |
Alle Angaben ohne Gewähr! Keine Empfehlung/Beratung!