Wo finden aktuell Insiderkäufe statt?

Die folgende Übersicht zeigt die Summe der Aktienkäufe & -verkäufe von Insidern am offenen Markt. Sonstige Zuteilungen bspw. als Gehaltsbestandteil wurden bereits rausgefiltert.

Unternehmen Anz. Insider Vol. Käufe Vol. Verkäufe Differenz
Republic Services 1 807.616.976 $ 0 $ 807.616.976 $
Madison Air Solutions 2 219.556.784 $ 0 $ 219.556.784 $
Braveheart Bio 10 159.034.950 $ 0 $ 159.034.950 $
APCX 2 116.052.462 $ 0 $ 116.052.462 $
SCTH 1 100.000.000 $ 0 $ 100.000.000 $
Attovia Therapeutics 6 72.939.979 $ 9.006.628 $ 63.933.351 $
MLPT 1 50.072.000 $ 0 $ 50.072.000 $
COE 1 42.089.138 $ 0 $ 42.089.138 $
PNAQ 6 29.800.000 $ 0 $ 29.800.000 $
Alibaba Group Holding 2 25.691.200 $ 0 $ 25.691.200 $
BlossomHill Therapeutics 6 25.181.900 $ 0 $ 25.181.900 $
Suja Life 2 22.293.414 $ 0 $ 22.293.414 $
Calamos Dynamic Convertible 1 22.000.000 $ 0 $ 22.000.000 $
Energy Transfer 2 21.513.521 $ 0 $ 21.513.521 $
American Assets Trust 1 15.682.780 $ 0 $ 15.682.780 $
Zentalis Pharmaceuticals Llc 1 15.172.500 $ 0 $ 15.172.500 $
GCI Liberty 1 13.583.480 $ 0 $ 13.583.480 $
QVC Group 2 12.029.945 $ 875.000 $ 11.154.945 $
Calamos Global Dynamic Income Closed Fund 1 11.000.000 $ 0 $ 11.000.000 $
Alpha Metallurgical Resources 2 10.376.943 $ 0 $ 10.376.943 $
SCISX 1 10.000.000 $ 0 $ 10.000.000 $
NFRX 1 9.999.998 $ 0 $ 9.999.998 $
Intel 1 9.999.985 $ 0 $ 9.999.985 $
East West Ave Acquisition 1 10.870.000 $ 899.262 $ 9.970.738 $
Klarna Group 1 9.949.164 $ 0 $ 9.949.164 $
ProFrac Holding 3 9.753.791 $ 0 $ 9.753.791 $
Boston Scientific 4 9.486.039 $ 0 $ 9.486.039 $
Pampa Energia 1 8.848.932 $ 0 $ 8.848.932 $
Borr Drilling 2 8.731.787 $ 0 $ 8.731.787 $
Calamos Convertible Opportunities and Income Closed Fund 1 8.625.000 $ 0 $ 8.625.000 $
Cardinal Infrastructure Group 7 8.541.274 $ 0 $ 8.541.274 $
Aptiv 4 8.254.508 $ 0 $ 8.254.508 $
Apollomics 3 8.250.009 $ 0 $ 8.250.009 $
Greenwave Technology Solutions 1 8.000.002 $ 0 $ 8.000.002 $
Immatics 1 7.499.991 $ 0 $ 7.499.991 $
Calamos Convertible and High Income Closed Fund 1 7.250.000 $ 0 $ 7.250.000 $
Global Water Resources 2 7.000.005 $ 0 $ 7.000.005 $
Liberty Latin America 3 7.252.520 $ 368.089 $ 6.884.431 $
MorningStar Partners 1 5.638.176 $ 0 $ 5.638.176 $
Apnimed 2 5.200.000 $ 0 $ 5.200.000 $
Latigo Biotherapeutics 2 5.040.000 $ 0 $ 5.040.000 $
Empery Digital 1 4.072.090 $ 0 $ 4.072.090 $
On Holding 2 3.987.582 $ 0 $ 3.987.582 $
Odysight.ai 3 3.850.000 $ 0 $ 3.850.000 $
Dick’s Sporting Goods 4 3.722.303 $ 0 $ 3.722.303 $
TDH Holdings 1 3.563.630 $ 0 $ 3.563.630 $
Enhanced Group 1 3.562.699 $ 0 $ 3.562.699 $
XIIIU 1 3.500.000 $ 0 $ 3.500.000 $
Lifeway Foods 3 6.177.332 $ 2.914.586 $ 3.262.746 $
NewGenIvf Group 1 3.165.000 $ 0 $ 3.165.000 $
Pfizer 4 2.960.110 $ 83.261 $ 2.876.849 $
Sol Gel Technologies 1 2.858.323 $ 0 $ 2.858.323 $
Angel Studios 3 2.801.123 $ 0 $ 2.801.123 $
Natures Sunshine Products 1 2.612.712 $ 0 $ 2.612.712 $
Chiron Real Estate 4 2.579.304 $ 0 $ 2.579.304 $
Tenax Therapeutics 1 2.536.741 $ 0 $ 2.536.741 $
OUTLOOK THERAPEUTICS 1 2.499.999 $ 0 $ 2.499.999 $
Optimum Communications 2 2.454.821 $ 14.800 $ 2.440.021 $
Compass Diversified Holdings 6 2.426.410 $ 0 $ 2.426.410 $
Welltower 1 2.407.650 $ 0 $ 2.407.650 $
JATT III Acquisition 1 2.340.000 $ 0 $ 2.340.000 $
CoStar Group 3 2.489.837 $ 253.110 $ 2.236.727 $
Agree Realty 1 2.198.799 $ 0 $ 2.198.799 $
Bakkt Holdings 1 2.111.557 $ 0 $ 2.111.557 $
Fortune Brands Innovations 2 2.015.342 $ 30.678 $ 1.984.664 $
RNAQ 1 1.943.750 $ 0 $ 1.943.750 $
American Bitcoin 1 1.929.608 $ 0 $ 1.929.608 $
Ameresco 4 1.914.610 $ 0 $ 1.914.610 $
Kura Oncology 3 2.351.000 $ 449.344 $ 1.901.656 $
Somnigroup International 1 1.885.314 $ 0 $ 1.885.314 $
Lineage 2 1.814.193 $ 0 $ 1.814.193 $
GBank Financial Holdings 5 1.742.873 $ 0 $ 1.742.873 $
IAUX 2 1.627.274 $ 0 $ 1.627.274 $
Toyota Motor 1 1.564.850 $ 0 $ 1.564.850 $
Elanco Animal Health 5 1.473.069 $ 0 $ 1.473.069 $
NextCure 2 1.624.120 $ 184.800 $ 1.439.320 $
MEDIFAST 1 1.423.801 $ 0 $ 1.423.801 $
Harley-Davidson 4 1.439.491 $ 38.664 $ 1.400.827 $
Amrize 10 1.364.327 $ 0 $ 1.364.327 $
SiteOne Landscape Supply 1 1.296.930 $ 0 $ 1.296.930 $
Chicago Atlantic Real Estate Finance 3 1.287.257 $ 0 $ 1.287.257 $
Dream Finders Homes Inc 2 1.286.851 $ 0 $ 1.286.851 $
Via Transportation 2 1.248.354 $ 0 $ 1.248.354 $
Chicago Atlantic BDC 5 1.224.148 $ 0 $ 1.224.148 $
Matador Resources Company 3 1.211.793 $ 0 $ 1.211.793 $
Dreamland 1 1.200.000 $ 0 $ 1.200.000 $
Donegal Group A 5 2.411.177 $ 1.211.985 $ 1.199.192 $
Northpointe Bancshares 2 1.327.106 $ 131.795 $ 1.195.311 $
Thryv Holdings 1 1.122.376 $ 0 $ 1.122.376 $
VEON 1 1.120.053 $ 0 $ 1.120.053 $
Coastal Financial 3 1.115.844 $ 0 $ 1.115.844 $
LightInTheBox Holding Co 1 1.092.144 $ 0 $ 1.092.144 $
AFC Gamma 3 1.087.218 $ 0 $ 1.087.218 $
Addentax Group 1 1.050.000 $ 0 $ 1.050.000 $
CYBN 1 1.042.677 $ 0 $ 1.042.677 $
Biodesix Inc 1 1.032.932 $ 0 $ 1.032.932 $
Tiziana Life Sciences 2 1.027.842 $ 0 $ 1.027.842 $
Ingersoll Rand 1 1.000.091 $ 0 $ 1.000.091 $
MDxHealth 1 1.000.000 $ 0 $ 1.000.000 $
OneMedNet 1 1.000.000 $ 0 $ 1.000.000 $
Prenetics Global 2 999.698 $ 0 $ 999.698 $
Mobia Medical 1 995.697 $ 0 $ 995.697 $
Huntsman 1 981.000 $ 0 $ 981.000 $
Mobility Global 1 980.566 $ 0 $ 980.566 $
PFBX 2 972.344 $ 0 $ 972.344 $
Parsons 1 959.400 $ 0 $ 959.400 $
Nomad Foods 2 954.231 $ 0 $ 954.231 $
Regenxbio 1 949.382 $ 0 $ 949.382 $
BXSY 2 922.818 $ 0 $ 922.818 $
JUSH 2 918.998 $ 0 $ 918.998 $
Sunrise Realty Trust 2 905.788 $ 0 $ 905.788 $
Loandepot 1 857.487 $ 0 $ 857.487 $
ITT 2 1.001.592 $ 150.175 $ 851.417 $
Resideo Technologies 3 848.123 $ 0 $ 848.123 $
HEPA 5 825.000 $ 0 $ 825.000 $
Innventure 4 807.794 $ 0 $ 807.794 $
Clipper Realty 1 805.047 $ 0 $ 805.047 $
Decent Holding 1 800.000 $ 0 $ 800.000 $
VF 2 787.352 $ 0 $ 787.352 $
Prothena 1 762.650 $ 0 $ 762.650 $
Neostellar Capital 2 760.984 $ 0 $ 760.984 $
Delek Logistics Partners 5 750.000 $ 0 $ 750.000 $
Big Digital Energy 2 742.388 $ 0 $ 742.388 $
Alaska Air Group 2 1.001.510 $ 263.256 $ 738.254 $
Navios Maritime Partners 1 701.907 $ 0 $ 701.907 $
Evogene 1 692.100 $ 0 $ 692.100 $
Bunge Global 1 689.050 $ 0 $ 689.050 $
UTGN 2 686.844 $ 0 $ 686.844 $
Bankwell Financial Group 2 833.680 $ 149.898 $ 683.782 $
UUU 1 669.643 $ 0 $ 669.643 $
Tractor Supply Company 3 652.395 $ 0 $ 652.395 $
NGL Energy Partners 3 5.750.141 $ 5.100.000 $ 650.141 $
Tennant Company 2 640.990 $ 0 $ 640.990 $
RedCloud Holdings 1 625.000 $ 0 $ 625.000 $
Ast Spacemobile 1 619.200 $ 0 $ 619.200 $
Lumen Technologies 1 612.680 $ 0 $ 612.680 $
Hudson Technologies 1 581.636 $ 0 $ 581.636 $
Vistra 1 569.178 $ 0 $ 569.178 $
Sensus Healthcare 2 563.539 $ 0 $ 563.539 $
BrightView Holdings 1 562.400 $ 0 $ 562.400 $
Embecta 4 557.945 $ 0 $ 557.945 $
Keel Infrastructure 2 525.657 $ 0 $ 525.657 $
BRTMU 1 525.000 $ 0 $ 525.000 $
HF Sinclair 2 1.279.500 $ 755.852 $ 523.648 $
Adapthealth 2 520.530 $ 0 $ 520.530 $
Taiwan Semiconductor Manufacturing 30 519.661 $ 0 $ 519.661 $
Fiserv 1 519.500 $ 0 $ 519.500 $
Alpha Cognition 2 519.176 $ 0 $ 519.176 $
OppFi 3 1.269.074 $ 762.767 $ 506.307 $
Waldencast 1 505.649 $ 0 $ 505.649 $
Herc Holdings 1 502.855 $ 0 $ 502.855 $
American Tower 1 500.733 $ 0 $ 500.733 $
Houlihan Lokey 1 500.570 $ 0 $ 500.570 $
TechnipFMC 1 499.971 $ 0 $ 499.971 $
Procept Biorobotics 1 498.315 $ 0 $ 498.315 $
FTAI Aviation 1 498.143 $ 0 $ 498.143 $
CMCL 1 492.842 $ 0 $ 492.842 $
Planet Fitness 1 492.800 $ 0 $ 492.800 $
Ascendis Pharma AS 1 492.654 $ 0 $ 492.654 $
Betterware de México, S.A.P.I. de C.V. 1 491.570 $ 0 $ 491.570 $
Midera Food Processing 1 491.045 $ 0 $ 491.045 $
FTC Solar 2 489.308 $ 0 $ 489.308 $
Chemours Co 7 488.620 $ 0 $ 488.620 $
BayCom 3 461.368 $ 0 $ 461.368 $
NeOnc Technologies Holdings 2 458.438 $ 0 $ 458.438 $
Bitdeer Technologies Group Class A Ordinary Shares 2 447.000 $ 0 $ 447.000 $
Global Self Storage 2 445.174 $ 0 $ 445.174 $
CAVA Group 1 432.380 $ 0 $ 432.380 $
MacKenzie Realty Capital 3 422.838 $ 0 $ 422.838 $
Gaming & Leisure Properties 1 422.400 $ 0 $ 422.400 $
Constellation Energy 1 417.931 $ 0 $ 417.931 $
EDAP TMS 4 408.500 $ 0 $ 408.500 $
BBBY 3 406.828 $ 0 $ 406.828 $
NVR 1 405.185 $ 0 $ 405.185 $
Cross Timbers Royalty Trust 1 392.757 $ 0 $ 392.757 $
Orthofix Medical 2 402.744 $ 13.067 $ 389.677 $
PIMCO Energy & Tactical Credit Opps 3 671.516 $ 291.631 $ 379.885 $
SmartRent 3 377.980 $ 0 $ 377.980 $
Avidia Bancorp 3 376.113 $ 0 $ 376.113 $
Gabelli Healthcare & WellnessRx Trust 1 373.409 $ 0 $ 373.409 $
Kemper 5 367.880 $ 0 $ 367.880 $
Del Monte 1 358.705 $ 0 $ 358.705 $
ProQR Therapeutics BV 1 353.960 $ 0 $ 353.960 $
Artiva Biotherapeutics 2 455.726 $ 103.884 $ 351.842 $
Frp Holdings Ord 2 349.924 $ 0 $ 349.924 $
American Homes 4 Rent 2 341.052 $ 0 $ 341.052 $
Hudson Pacific Properties 1 335.000 $ 0 $ 335.000 $
SCHMID Group 2 331.879 $ 0 $ 331.879 $
Magnolia Oil & Gas 2 323.125 $ 0 $ 323.125 $
Orion Group Holdings 4 320.841 $ 0 $ 320.841 $
Regional Management 2 316.495 $ 7.000 $ 309.495 $
Surgery Partners 1 304.713 $ 0 $ 304.713 $
Mexico Closed Fund 3 304.478 $ 0 $ 304.478 $
Citizens 3 302.015 $ 0 $ 302.015 $
CarParts.Com 3 301.125 $ 0 $ 301.125 $
Li Bang International 2 299.999 $ 0 $ 299.999 $
Portillo's 1 299.979 $ 0 $ 299.979 $
Altisource Portfolio Solutions 2 299.654 $ 0 $ 299.654 $
Matthews International 3 298.122 $ 0 $ 298.122 $
Universal Technical Institute 1 295.186 $ 0 $ 295.186 $
Quanterix 1 286.354 $ 0 $ 286.354 $
PLDT 2 281.115 $ 0 $ 281.115 $
Quoin Pharmaceuticals 4 279.965 $ 0 $ 279.965 $
SAGTEC GLOBAL 2 279.125 $ 0 $ 279.125 $
Motorsport Gaming Us 1 275.138 $ 0 $ 275.138 $
Community Healthcare Trust 2 272.980 $ 0 $ 272.980 $
Funko 3 499.995 $ 228.351 $ 271.644 $
Hanover Bancorp 1 268.800 $ 0 $ 268.800 $
Proficient Auto Logistics 3 300.222 $ 32.583 $ 267.639 $
USA Compression Partners 1 262.200 $ 0 $ 262.200 $
Beeline Holdings 1 261.881 $ 0 $ 261.881 $
Hawkins 2 261.576 $ 0 $ 261.576 $
Gulfport Energy Operating 1 256.976 $ 0 $ 256.976 $
Keurig Dr Pepper 1 250.247 $ 0 $ 250.247 $
BRK.B 1 250.072 $ 0 $ 250.072 $
Western Midstream Partners 1 249.907 $ 0 $ 249.907 $
Six Flags Entertainment 1 248.265 $ 0 $ 248.265 $
Fomento Economico Mexicano 1 248.073 $ 0 $ 248.073 $
Comscore 3 246.830 $ 0 $ 246.830 $
Treace Medical Concepts 1 246.655 $ 0 $ 246.655 $
Grocery Outlet Holding 3 262.700 $ 16.182 $ 246.518 $
AEON 1 243.455 $ 0 $ 243.455 $
Nakamoto 1 235.152 $ 0 $ 235.152 $
Sonoco Products Company 2 249.446 $ 15.284 $ 234.162 $
Celanese 3 230.063 $ 0 $ 230.063 $
CCH Holdings 2 1.570.436 $ 1.344.810 $ 225.626 $
Beyond Air 2 224.997 $ 0 $ 224.997 $
DT Midstream 2 218.313 $ 0 $ 218.313 $
Broadstone Net Lease Inc 1 211.600 $ 0 $ 211.600 $
Verrica Pharmaceuticals 4 210.890 $ 0 $ 210.890 $
Rain Enhancement Technologies Holdco 1 208.450 $ 0 $ 208.450 $
Alto Ingredients 1 207.500 $ 0 $ 207.500 $
MAIA 1 202.791 $ 0 $ 202.791 $
biote 1 202.204 $ 0 $ 202.204 $
Strive 1 199.386 $ 0 $ 199.386 $
Origin Bancorp 1 199.282 $ 0 $ 199.282 $
Mobileye Global 2 198.808 $ 0 $ 198.808 $
Ensysce Biosciences 1 198.000 $ 0 $ 198.000 $
Columbus McKinnon 2 194.660 $ 0 $ 194.660 $
Equity Bancshares 2 200.500 $ 7.543 $ 192.957 $
AIAI Holdings 4 189.867 $ 0 $ 189.867 $
VENU 2 187.024 $ 0 $ 187.024 $
Galaxy Digital Holdings 3 358.545 $ 178.808 $ 179.737 $
Bladex 2 178.020 $ 0 $ 178.020 $
HYLN 1 170.000 $ 0 $ 170.000 $
Insulet 1 162.217 $ 0 $ 162.217 $
Bank First National 1 160.737 $ 0 $ 160.737 $
Enviri 2 159.463 $ 0 $ 159.463 $
Biomerica 5 158.000 $ 0 $ 158.000 $
First Guaranty Bancshares 2 157.522 $ 0 $ 157.522 $
ECF 1 154.990 $ 0 $ 154.990 $
LTC Properties 1 153.200 $ 0 $ 153.200 $
Colony Bankcorp 1 151.300 $ 0 $ 151.300 $
Pulse Biosciences 1 149.936 $ 0 $ 149.936 $
Jabil Circuit 1 149.815 $ 0 $ 149.815 $
Epsilon Energy 1 147.714 $ 0 $ 147.714 $
Dorchester Minerals 1 147.075 $ 0 $ 147.075 $
Blackstone Mortgage Trust 1 143.357 $ 0 $ 143.357 $
Red Violet 1 142.980 $ 0 $ 142.980 $
EDAP 4 142.500 $ 0 $ 142.500 $
Community West Bancshares 5 138.836 $ 0 $ 138.836 $
Putnam High Income Securities Closed Fund 1 138.741 $ 0 $ 138.741 $
ACCS 3 138.642 $ 0 $ 138.642 $
Qnity Electronics 1 138.136 $ 0 $ 138.136 $
CVM 1 138.000 $ 0 $ 138.000 $
Greenland Mines 1 136.080 $ 0 $ 136.080 $
OKYO Pharma 6 136.006 $ 0 $ 136.006 $
Femasys 5 134.000 $ 0 $ 134.000 $
Arbor Realty Trust 1 131.592 $ 0 $ 131.592 $
Courtside Group 1 129.215 $ 0 $ 129.215 $
Curiositystream 1 128.650 $ 0 $ 128.650 $
Veritone 1 126.637 $ 0 $ 126.637 $
Aclarion 6 125.671 $ 0 $ 125.671 $
Senseonics Holdings 1 125.300 $ 0 $ 125.300 $
DeFi Development 2 119.831 $ 0 $ 119.831 $
Soluna Holdings 2 117.000 $ 0 $ 117.000 $
Millrose Properties 2 115.580 $ 0 $ 115.580 $
Babcock & Wilcox Enterprises 2 115.050 $ 0 $ 115.050 $
CVSI 1 114.817 $ 0 $ 114.817 $
Red River Bancshares 1 111.799 $ 0 $ 111.799 $
Digi Power X 2 110.600 $ 0 $ 110.600 $
Greenlight Capital Re 2 186.240 $ 77.118 $ 109.122 $
First Citizens BancShares 1 108.405 $ 0 $ 108.405 $
Indivior 1 107.955 $ 0 $ 107.955 $
Gaia 1 107.731 $ 0 $ 107.731 $
Eaton Vance Enhanced Equity Income II Closed Fund 1 106.950 $ 0 $ 106.950 $
DLH Holdings 1 106.201 $ 0 $ 106.201 $
Entergy 1 106.075 $ 0 $ 106.075 $
Glacier Bancorp 1 105.840 $ 0 $ 105.840 $
United States Antimony 2 105.449 $ 0 $ 105.449 $
MPTI 1 103.591 $ 0 $ 103.591 $
Albertsons Companies 1 103.320 $ 0 $ 103.320 $
Dutch Bros 1 103.120 $ 0 $ 103.120 $
Mesa Laboratories 3 902.411 $ 800.090 $ 102.321 $
ACLOX 1 102.000 $ 0 $ 102.000 $
BATL 3 110.032 $ 8.436 $ 101.596 $
RB Global 1 100.488 $ 0 $ 100.488 $
Under Armour 1 100.181 $ 0 $ 100.181 $
WW International 1 100.132 $ 0 $ 100.132 $
Opendoor Technologies 1 100.003 $ 0 $ 100.003 $
Commercial Metals Company 1 99.969 $ 0 $ 99.969 $
Heritage Global 3 99.335 $ 0 $ 99.335 $
Lument Finance Trust 3 97.957 $ 0 $ 97.957 $
HKHC 4 95.089 $ 0 $ 95.089 $
New Germany Closed Fund 1 92.675 $ 0 $ 92.675 $
Adagene 2 92.264 $ 0 $ 92.264 $
GPUS 1 86.546 $ 288 $ 86.258 $
Veraxa Biotech 2 82.650 $ 0 $ 82.650 $
Cocrystal Pharma 1 80.406 $ 0 $ 80.406 $
Alliance Resource Partners 1 80.145 $ 0 $ 80.145 $
Lucky Strike Entertainment 2 79.901 $ 0 $ 79.901 $
Air Global 2 79.607 $ 0 $ 79.607 $
EMYB 2 79.124 $ 0 $ 79.124 $
Stoneridge 2 78.610 $ 0 $ 78.610 $
Thornburg Income Builder Opportunities Trust Common Stock 1 76.368 $ 0 $ 76.368 $
RCI Hospitality Holdings 2 74.437 $ 0 $ 74.437 $
Shenandoah Telecommunications Co 2 74.280 $ 0 $ 74.280 $
United Community Banks 1 74.270 $ 0 $ 74.270 $
CVRx 1 76.432 $ 3.338 $ 73.094 $
Tilray 3 69.225 $ 0 $ 69.225 $
New York City REIT 1 67.450 $ 0 $ 67.450 $
Neuroone Medical Technologies 1 66.999 $ 0 $ 66.999 $
Trust Stamp 3 65.310 $ 0 $ 65.310 $
RCG 2 63.493 $ 0 $ 63.493 $
Runway Growth Finance 2 62.632 $ 0 $ 62.632 $
German American Bancorp 4 62.500 $ 0 $ 62.500 $
Commercial Bancgroup 1 61.315 $ 0 $ 61.315 $
Rhinebeck Bancorp 1 59.700 $ 0 $ 59.700 $
John Marshall Bancorp 2 57.076 $ 0 $ 57.076 $
Euroseas 1 56.898 $ 0 $ 56.898 $
17 Education Technology Group 1 55.506 $ 0 $ 55.506 $
Euronet Worldwide 1 55.139 $ 0 $ 55.139 $
Core Laboratories 1 53.900 $ 0 $ 53.900 $
EyePoint 1 52.258 $ 0 $ 52.258 $
NRDE 1 52.238 $ 0 $ 52.238 $
Digital Currency X Technology 1 51.250 $ 0 $ 51.250 $
Transcat 2 98.663 $ 47.494 $ 51.169 $
Atmos Energy 1 50.278 $ 0 $ 50.278 $
Community Bank System 2 50.277 $ 0 $ 50.277 $
ADTRAN 1 50.000 $ 0 $ 50.000 $
Hawthorn Bancshares 1 50.000 $ 0 $ 50.000 $
Kayne Anderson MLP Investment Closed Fund 1 49.985 $ 0 $ 49.985 $
Alico 1 49.665 $ 0 $ 49.665 $
Granite Construction 1 49.596 $ 0 $ 49.596 $
Amtech Systems 1 49.456 $ 0 $ 49.456 $
Biovie 4 49.118 $ 0 $ 49.118 $
Linde 1 47.912 $ 0 $ 47.912 $
Byrna Technologies 1 46.400 $ 0 $ 46.400 $
Blue Owl Capital 2 45.210 $ 0 $ 45.210 $
Kearny Financial 1 45.153 $ 0 $ 45.153 $
Aware 1 44.590 $ 0 $ 44.590 $
Altimmune 1 44.250 $ 0 $ 44.250 $
Neuronetics 1 44.240 $ 0 $ 44.240 $
Resolute Holdings Management 1 44.190 $ 0 $ 44.190 $
Oak Valley Bancorp 4 56.838 $ 12.776 $ 44.062 $
Tenon Medical 1 102.458 $ 59.412 $ 43.046 $
Claros Mortgage Trust 1 42.730 $ 0 $ 42.730 $
Amplitech Group 1 42.649 $ 0 $ 42.649 $
Swiss Helvetia Closed Fund 2 42.030 $ 0 $ 42.030 $
Trinity Capital 1 41.424 $ 0 $ 41.424 $
United Maritime 1 41.100 $ 0 $ 41.100 $
Anika Therapeutics 1 41.060 $ 0 $ 41.060 $
CenterPoint Energy 1 40.700 $ 0 $ 40.700 $
Constellium 1 40.588 $ 0 $ 40.588 $
Clean Energy Fuels 1 40.500 $ 0 $ 40.500 $
Eightco Holdings 1 40.385 $ 0 $ 40.385 $
Tonix Pharmaceuticals Holding 2 40.180 $ 0 $ 40.180 $
Richmond Mutual Bancorporation 1 39.794 $ 0 $ 39.794 $
Loop Industries 1 37.465 $ 0 $ 37.465 $
MHH 1 37.350 $ 0 $ 37.350 $
Airgain 1 35.742 $ 0 $ 35.742 $
AAON 1 34.924 $ 0 $ 34.924 $
Xcel Brands 1 33.981 $ 0 $ 33.981 $
AIJTY 1 33.202 $ 0 $ 33.202 $
Union Bankshares 2 33.180 $ 0 $ 33.180 $
Riverview Bancorp 5 32.503 $ 0 $ 32.503 $
SKAS 1 32.120 $ 0 $ 32.120 $
Bank of the James Financial Group 3 32.040 $ 0 $ 32.040 $
SAFTX 1 32.000 $ 0 $ 32.000 $
Landmark Bancorp 1 31.768 $ 0 $ 31.768 $
PTIX 1 30.717 $ 0 $ 30.717 $
Citizens Community Bancorp 2 30.625 $ 0 $ 30.625 $
ProMIS Neurosciences 1 30.324 $ 0 $ 30.324 $
Ames National 3 30.018 $ 0 $ 30.018 $
Innovative Industrial Properties 1 29.938 $ 0 $ 29.938 $
Syntec Optics Holdings 1 29.896 $ 0 $ 29.896 $
SenesTech 2 29.075 $ 0 $ 29.075 $
Hoyne Bancorp 2 28.982 $ 0 $ 28.982 $
Bank Of Princeton 3 452.730 $ 423.934 $ 28.796 $
Phio Pharmaceuticals 2 27.700 $ 0 $ 27.700 $
NWPP 2 26.970 $ 0 $ 26.970 $
Smith Douglas Homes 1 25.020 $ 0 $ 25.020 $
Destiny Tech100 1 25.000 $ 0 $ 25.000 $
Northwest Bancshares 1 24.975 $ 0 $ 24.975 $
Humacyte 1 24.750 $ 0 $ 24.750 $
Ethan Allen Interiors 1 24.610 $ 0 $ 24.610 $
Gladstone Investment 1 24.300 $ 0 $ 24.300 $
Grace Therapeutics 1 24.206 $ 0 $ 24.206 $
Dolphin Entertainment 1 24.040 $ 0 $ 24.040 $
Alterity Therapeutics 1 23.810 $ 0 $ 23.810 $
FS KKR Capital 2 23.231 $ 0 $ 23.231 $
Blue Bird 1 22.530 $ 0 $ 22.530 $
LODE 1 22.052 $ 0 $ 22.052 $
Oaktree Specialty Lending 1 21.581 $ 0 $ 21.581 $
Quantum X Labs 1 21.465 $ 0 $ 21.465 $
MGE Energy 1 21.249 $ 0 $ 21.249 $
SSGC 1 20.972 $ 0 $ 20.972 $
Orion Energy Systems 1 19.988 $ 0 $ 19.988 $
OPAL Fuels 1 19.800 $ 0 $ 19.800 $
JAGU 1 19.200 $ 0 $ 19.200 $
Tela Bio 1 18.778 $ 0 $ 18.778 $
Tokyo Lifestyle Co. 1 17.640 $ 0 $ 17.640 $
LCNB 2 17.612 $ 0 $ 17.612 $
RGC Resources 3 17.430 $ 0 $ 17.430 $
Anixa Biosciences 1 17.350 $ 0 $ 17.350 $
First US Bancshares 1 16.494 $ 0 $ 16.494 $
SNFI 1 16.470 $ 0 $ 16.470 $
EMMA 1 15.026 $ 0 $ 15.026 $
Granite Ridge Resources 2 15.000 $ 0 $ 15.000 $
ENBP 1 14.740 $ 0 $ 14.740 $
Citizens Financial Services 2 14.715 $ 0 $ 14.715 $
Sound Point Meridian Capital 1 37.012 $ 22.333 $ 14.679 $
CMS Energy 1 14.491 $ 0 $ 14.491 $
SCND 1 14.255 $ 0 $ 14.255 $
NAIFX 1 13.750 $ 0 $ 13.750 $
First United 4 12.801 $ 0 $ 12.801 $
MSC Income Fund 1 12.065 $ 0 $ 12.065 $
Blue Owl Technology Finance 1 11.370 $ 0 $ 11.370 $
Comstock Holding Companies 1 11.196 $ 0 $ 11.196 $
Mount Logan Capital 2 10.957 $ 0 $ 10.957 $
SNBH 2 10.947 $ 0 $ 10.947 $
RDGL 2 10.705 $ 0 $ 10.705 $
FitLife Brands 1 10.250 $ 0 $ 10.250 $
UMH Properties 3 10.230 $ 0 $ 10.230 $
VirTra 1 10.137 $ 0 $ 10.137 $
CLM 1 9.945 $ 0 $ 9.945 $
Lsb Industries 1 9.890 $ 0 $ 9.890 $
ADMQ 1 9.889 $ 0 $ 9.889 $
Nano X Imaging Ltd 1 9.726 $ 0 $ 9.726 $
CRF 1 9.608 $ 0 $ 9.608 $
Medical Properties Trust 1 9.545 $ 0 $ 9.545 $
AURX 1 9.539 $ 0 $ 9.539 $
CBKM 2 9.406 $ 0 $ 9.406 $
Bridgford Foods 2 9.109 $ 0 $ 9.109 $
NNUP 1 8.910 $ 0 $ 8.910 $
ELTP 1 8.610 $ 0 $ 8.610 $
Texas Pacific Land 1 8.118 $ 0 $ 8.118 $
TOFB 1 8.100 $ 0 $ 8.100 $
Azenta 1 8.096 $ 0 $ 8.096 $
Shore Bancshares 1 7.371 $ 0 $ 7.371 $
Stone Harbor Emerging Markets Income Fund 1 7.103 $ 0 $ 7.103 $
STPEX 1 7.000 $ 0 $ 7.000 $
QNTO 1 6.968 $ 0 $ 6.968 $
CDR 1 6.800 $ 0 $ 6.800 $
Biocardia Inc 1 6.770 $ 0 $ 6.770 $
eXoZymes 1 6.405 $ 0 $ 6.405 $
Vale 2 6.355 $ 0 $ 6.355 $
